A Holly Patterson Extended Care Facility
SNF · UNIONDALE, Nassau County, NY · operated by NASSAU HEALTH CARE CORPORATION · 589 beds
Occupancy trend
verified · NYSDOH202 observations · latest 78% occupied. A steadily emptying facility can be an early distress signal.
Serious deficiencies
verified · CMS inspections21 total on record; 6 at actual-harm or immediate-jeopardy severity.
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
source record ↗Develop and implement policies and procedures to prevent abuse, neglect, and theft.
source record ↗Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
source record ↗Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
source record ↗Ensure each resident must receive and the facility must provide necessary behavioral health care and services.
source record ↗Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
source record ↗CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 1★ | 1★ | 3★ | 4★ | Government - State |
Penalties
verified · CMS| Date | Type | Amount |
|---|---|---|
| 2025-09-30 | Fine | $14,777 |
| 2025-05-23 | Fine | $113,140 |
| 2024-04-02 | Payment Denial | — |
| 2024-04-02 | Payment Denial | — |
| 2024-04-02 | Payment Denial | — |
| 2024-04-02 | Fine | $13,348 |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| COHEN, STEVE | CORPORATE DIRECTOR | — | since 06/01/2015 |
| DELUCA, MICHAEL | CORPORATE DIRECTOR | — | since 06/01/2015 |
| GALLO, VICTOR | CORPORATE DIRECTOR | — | since 06/01/2015 |
| HEATLEY, ROBERT | W-2 MANAGING EMPLOYEE | — | since 04/01/2015 |
| KUMAR, KRISHAN | CORPORATE DIRECTOR | — | since 06/01/2015 |
| MAHER, JOHN | CORPORATE OFFICER | — | since 04/01/2015 |
| MARIE-HANSON, JEMMA | CORPORATE DIRECTOR | — | since 06/01/2015 |
| MARTELLO, GREG-PATRICK | CORPORATE DIRECTOR | — | since 06/01/2015 |
| MIROTZNIK, MICHAEL | CORPORATE DIRECTOR | — | since 06/01/2015 |
| POLITI, VICTOR | OPERATIONAL/MANAGERIAL CONTROL | — | since 06/01/2015 |
| REED, LINDA | CORPORATE DIRECTOR | — | since 06/01/2015 |
| REHMAN, ASIF | CORPORATE DIRECTOR | — | since 06/01/2015 |
| SUSSMAN, DAVID | CORPORATE DIRECTOR | — | since 06/01/2015 |
| VENDITTO, JOHN | CORPORATE DIRECTOR | — | since 06/01/2015 |
| ZUCARO, ANDREW | CORPORATE DIRECTOR | — | since 06/01/2015 |
| ZYSMAN, WARREN | CORPORATE DIRECTOR | — | since 06/01/2015 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |