Absolut Center for Nursing and Rehabilitation at A
SNF · EAST AURORA, Erie County, NY · operated by ABSOLUT CENTER FOR NURSING AND REHABILITATION AT AURORA PARK, LLC · 320 beds
CMS overall rating
3★
Care Compare (of 5)
Serious deficiencies
0
actual harm or worse
Occupancy
62%
latest reported
Occupancy trend
verified · NYSDOH196 observations · latest 62% occupied. A steadily emptying facility can be an early distress signal.
CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 3★ | 3★ | 3★ | 4★ | For profit - Limited Liability company |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| SHERMAN, ISRAEL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 45% | since 06/07/2007 |
| ABSOLUT FACILITIES MANAGEMENT, LLC | DIRECT OWNERSHIP INTEREST | — | since 06/07/2007 |
| BONADIO & CO LLP | ADP OF THE SNF | — | since 01/01/2025 |
| FAVORITE HEALTHCARE STAFFING LLC | ADP OF THE SNF | — | since 01/01/2025 |
| FLANAGAN, DANIEL | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2025 |
| GAHR, KAITLYN | ADP OF THE SNF | — | since 09/05/2023 |
| GAHR, KAITLYN | OPERATIONAL/MANAGERIAL CONTROL | — | since 09/05/2023 |
| GREEN, JUSTIN | ADP OF THE SNF | — | since 11/01/2022 |
| GREEN, JUSTIN | OPERATIONAL/MANAGERIAL CONTROL | — | since 11/01/2022 |
| HIGHGATE MEDICAL GROUP PC | ADP OF THE SNF | — | since 11/20/2025 |
| HIGHGATE MEDICAL GROUP PC | OPERATIONAL/MANAGERIAL CONTROL | — | since 11/01/2022 |
| KWARTA, DAIRE | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2025 |
| MOSCATO, JAMES | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2025 |
| PHAN, TOM | ADP OF THE SNF | — | since 11/21/2021 |
| PHAN, TOM | OPERATIONAL/MANAGERIAL CONTROL | — | since 11/21/2021 |
| RCA HEALTHCARE MANAGEMENT LLC | ADP OF THE SNF | — | since 01/01/2025 |
| ROSSO, RALPH | ADP OF THE SNF | — | since 08/14/2023 |
| ROSSO, RALPH | OPERATIONAL/MANAGERIAL CONTROL | — | since 08/14/2023 |
| SGA H. CARE STAFFING LLC | ADP OF THE SNF | — | since 01/01/2025 |
| SHERMAN, ISRAEL | INDIRECT OWNERSHIP INTEREST | — | since 06/07/2007 |
| SHERMAN, SAMUEL | DIRECT OWNERSHIP INTEREST | — | since 06/07/2007 |
| SIA SU, GERWINA | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2025 |
| SZAFARCZYK, HOLLY | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2025 |
| THE MCGUIRE GROUP | ADP OF THE SNF | — | since 01/01/2025 |
| VESTRACARE INC. | ADP OF THE SNF | — | since 01/01/2025 |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."