AMSTERDAM NURSING HOME CORP (1992)
SNF · NEW YORK, New York County, NY · operated by AMSTERDAM NURSING HOME CORPORATION (1992) · 409 beds
⚑
State enforcement action on record. This facility appears on the NYSDOH enforcement-actions directory. Order details are being obtained via public-records request.
CMS overall rating
5★
Care Compare (of 5)
Serious deficiencies
0
actual harm or worse
Occupancy
98%
latest reported
Occupancy trend
verified · NYSDOH205 observations · latest 98% occupied. A steadily emptying facility can be an early distress signal.
CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 5★ | 4★ | 3★ | 5★ | Non profit - Other |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| BLACKSTEIN, MOSHE | ADP OF THE SNF | — | since 12/08/2022 |
| BLACKSTEIN, MOSHE | MANAGING CONTROL - GOVERNING BODY | — | since 12/08/2022 |
| BLACKSTEIN, MOSHE | OPERATIONAL/MANAGERIAL CONTROL | — | since 12/08/2022 |
| CALLAWAY, JAMES | MANAGING CONTROL - GOVERNING BODY | — | since 05/01/1998 |
| DAVIS, JAMES | ADP OF THE SNF | — | since 12/03/2009 |
| DAVIS, JAMES | CORPORATE OFFICER | — | since 12/03/2009 |
| DAVIS, JAMES | MANAGING CONTROL - GOVERNING BODY | — | since 12/03/2009 |
| DAVIS, JAMES | OPERATIONAL/MANAGERIAL CONTROL | — | since 12/03/2009 |
| EDMONDS, R. SCOTT | MANAGING CONTROL - GOVERNING BODY | — | since 01/31/2024 |
| HOOPES, JOSEPH | ADP OF THE SNF | — | since 09/25/2019 |
| HOOPES, JOSEPH | MANAGING CONTROL - GOVERNING BODY | — | since 09/25/2019 |
| LANDMAN, PAMELA | ADP OF THE SNF | — | since 01/01/2022 |
| LANDMAN, PAMELA | MANAGING CONTROL - GOVERNING BODY | — | since 01/01/2022 |
| OLIVIERI, FRANCES | MANAGING CONTROL - GOVERNING BODY | — | since 04/25/2018 |
| PANCIRER, MARK | ADP OF THE SNF | — | since 12/03/2009 |
| PANCIRER, MARK | CORPORATE OFFICER | — | since 12/03/2009 |
| PANCIRER, MARK | MANAGING CONTROL - GOVERNING BODY | — | since 12/03/2009 |
| POON, LORNA | ADP OF THE SNF | — | since 07/29/2016 |
| POON, LORNA | CORPORATE DIRECTOR | — | since 07/29/2016 |
| SADEGHIZANGENEH, ARGHAVAN | ADP OF THE SNF | — | since 01/10/2024 |
| SADEGHIZANGENEH, ARGHAVAN | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/10/2024 |
| VAN AMSON, GEORGE | MANAGING CONTROL - GOVERNING BODY | — | since 01/22/2003 |
| VAN NORDEN, LANGDON | MANAGING CONTROL - GOVERNING BODY | — | since 04/22/2020 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."