BELLHAVEN CENTER FOR REHAB AND NURSING CARE
SNF · BROOKHAVEN, Suffolk County, NY · operated by BELLHAVEN MANAGEMENT LLC · 240 beds
CMS overall rating
2★
Care Compare (of 5)
Serious deficiencies
2
actual harm or worse
Federal fines
$7,901
1 penalty
Occupancy
99%
latest reported
Occupancy trend
verified · NYSDOH208 observations · latest 99% occupied. A steadily emptying facility can be an early distress signal.
Serious deficiencies
verified · CMS inspections17 total on record; 2 at actual-harm or immediate-jeopardy severity.
2025-09-05immediate jeopardy (pattern)tag 0700 · from complaint
Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail.
source record ↗2023-07-28actual harm (isolated)tag 0689 · from complaint
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
source record ↗CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 2★ | 1★ | 2★ | 5★ | For profit - Partnership |
Penalties
verified · CMS| Date | Type | Amount |
|---|---|---|
| 2023-07-28 | Fine | $7,901 |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| FRIEDMAN, DEVORAH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 14% | since 03/01/2010 |
| EINHORN, SHARON | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 13% | since 03/01/2010 |
| MINZER, ISRAEL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | since 03/01/2010 |
| SCHLESINGER, ERNEST | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% | since 03/01/2010 |
| GREYSTONE FUNDING COMPANY LLC | 5% OR GREATER MORTGAGE INTEREST | — | since 10/30/2019 |
| GROS, CHARLES-EDOUARD | ADP OF THE SNF | — | since 03/01/2010 |
| GROS, CHARLES-EDOUARD | DIRECT OWNERSHIP INTEREST | — | since 03/01/2010 |
| HOGAN, SUZANNE | ADP OF THE SNF | — | since 05/03/2021 |
| HOGAN, SUZANNE | MANAGING CONTROL - GOVERNING BODY | — | since 05/03/2021 |
| HOGAN, SUZANNE | OPERATIONAL/MANAGERIAL CONTROL | — | since 05/03/2021 |
| KLEIN, BARUCH | ADP OF THE SNF | — | since 03/01/2010 |
| KLEIN, BARUCH | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/01/2010 |
| LEVI, SHLOMO | ADP OF THE SNF | — | since 01/01/2018 |
| LEVI, SHLOMO | MANAGING CONTROL - GOVERNING BODY | — | since 01/01/2018 |
| LEVI, SHLOMO | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2018 |
| SCHLESINGER, ERNEST | ADP OF THE SNF | — | since 03/01/2010 |
| SETHI, DINESH | ADP OF THE SNF | — | since 02/01/2023 |
| SETHI, DINESH | MANAGING CONTROL - GOVERNING BODY | — | since 02/01/2023 |
| SETHI, DINESH | OPERATIONAL/MANAGERIAL CONTROL | — | since 02/01/2023 |
| VINITSKY, AVROHOM | ADP OF THE SNF | — | since 05/01/2021 |
| VINITSKY, AVROHOM | MANAGING CONTROL - GOVERNING BODY | — | since 05/01/2021 |
| VINITSKY, AVROHOM | OPERATIONAL/MANAGERIAL CONTROL | — | since 05/01/2021 |
| WILLIS, LUCIA | ADP OF THE SNF | — | since 03/16/2018 |
| WILLIS, LUCIA | MANAGING CONTROL - GOVERNING BODY | — | since 03/16/2018 |
| WILLIS, LUCIA | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/16/2018 |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."