BRIARCLIFF MANOR CENTER FOR REHAB AND NURSING CARE
SNF · BRIARCLIFF MANOR, Westchester County, NY · operated by SAPPHIRE HC, LLC · 120 beds
CMS overall rating
1★
Care Compare (of 5)
Serious deficiencies
2
actual harm or worse
Federal fines
$97,282
2 penalties
Occupancy
94%
latest reported
Occupancy trend
verified · NYSDOH173 observations · latest 94% occupied. A steadily emptying facility can be an early distress signal.
Serious deficiencies
verified · CMS inspections33 total on record; 2 at actual-harm or immediate-jeopardy severity.
2025-06-20actual harm (isolated)tag 0600 · from complaint
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
source record ↗2023-09-29immediate jeopardy (isolated)tag 0760 · from complaint
Ensure that residents are free from significant medication errors.
source record ↗CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 1★ | 1★ | 1★ | 4★ | For profit - Partnership |
Penalties
verified · CMS| Date | Type | Amount |
|---|---|---|
| 2025-06-20 | Fine | $37,076 |
| 2023-09-29 | Fine | $60,206 |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| ZUPNICK, JOEL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 38% | since 07/12/2019 |
| LEIFER, JOEL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 25% | since 07/12/2019 |
| PLATSCHEK, RICHARD | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 25% | since 07/12/2019 |
| BERKOWITZ, CHESKEL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 13% | since 07/12/2019 |
| APPELBAUM, YAKOV | ADP OF THE SNF | — | since 05/06/2024 |
| APPELBAUM, YAKOV | OPERATIONAL/MANAGERIAL CONTROL | — | since 05/06/2024 |
| BERKOWITZ, CHESKEL | ADP OF THE SNF | — | since 07/21/2019 |
| BERKOWITZ, CHESKEL | MANAGING CONTROL - GOVERNING BODY | — | since 07/12/2019 |
| EXCELSIOR CARE GROUP | ADP OF THE SNF | — | since 07/30/2025 |
| EXCELSIOR CARE GROUP | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/21/2019 |
| LEIFER, JOEL | ADP OF THE SNF | — | since 07/21/2019 |
| LEIFER, JOEL | MANAGING CONTROL - GOVERNING BODY | — | since 07/12/2019 |
| OLONILUA, PATRICIA | ADP OF THE SNF | — | since 12/09/2024 |
| OLONILUA, PATRICIA | OPERATIONAL/MANAGERIAL CONTROL | — | since 12/09/2024 |
| PLATSCHEK, RICHARD | ADP OF THE SNF | — | since 07/21/2019 |
| PLATSCHEK, RICHARD | MANAGING CONTROL - GOVERNING BODY | — | since 07/12/2019 |
| SAXENA, AMIT | ADP OF THE SNF | — | since 03/01/2021 |
| SAXENA, AMIT | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/01/2021 |
| STEINBERG, MOSHE | ADP OF THE SNF | — | since 07/12/2019 |
| STEINBERG, MOSHE | MANAGING CONTROL - GOVERNING BODY | — | since 07/12/2019 |
| STEINBERG, MOSHE | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/12/2019 |
| STERN, SAMUEL | MANAGING CONTROL - GOVERNING BODY | — | since 07/12/2019 |
| STERN, SAMUEL | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/21/2019 |
| ZUPNICK, JOEL | ADP OF THE SNF | — | since 07/21/2019 |
| ZUPNICK, JOEL | MANAGING CONTROL - GOVERNING BODY | — | since 07/12/2019 |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."