CAMPBELL HALL REHABILITATION CENTER INC
SNF · CAMPBELL HALL, Orange County, NY · operated by CAMPBELL HALL REHABILITATION CENTER, INC. · 134 beds
⚑
Federal Special Focus Facility. CMS flags this nursing home among the nation's most persistently poor performers.
State enforcement action on record. This facility appears on the NYSDOH enforcement-actions directory. Order details are being obtained via public-records request.
CMS overall rating
1★
Care Compare (of 5)
Serious deficiencies
3
actual harm or worse
Federal fines
$199,679
24 penalties
Occupancy
83%
latest reported
Occupancy trend
verified · NYSDOH189 observations · latest 83% occupied. A steadily emptying facility can be an early distress signal.
Serious deficiencies
verified · CMS inspections77 total on record; 3 at actual-harm or immediate-jeopardy severity.
2025-12-10actual harm (isolated)tag 0686 · from complaint
Provide appropriate pressure ulcer care and prevent new ulcers from developing.
source record ↗2024-12-22immediate jeopardy (widespread)tag 0689 · from complaint
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
source record ↗2024-07-22actual harm (isolated)tag 0689 · from complaint
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
source record ↗CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 1★ | 1★ | 1★ | 2★ | For profit - Individual |
Penalties
verified · CMS| Date | Type | Amount |
|---|---|---|
| 2024-12-22 | Fine | $69,664 |
| 2024-07-22 | Fine | $10,527 |
| 2024-01-08 | Fine | $4,938 |
| 2024-01-02 | Fine | $4,587 |
| 2023-12-11 | Fine | $13,635 |
| 2023-11-20 | Fine | $4,587 |
| 2023-11-13 | Fine | $4,587 |
| 2023-11-06 | Fine | $4,587 |
| 2023-10-30 | Fine | $4,587 |
| 2023-10-23 | Fine | $4,587 |
| 2023-10-17 | Fine | $4,587 |
| 2023-10-10 | Fine | $4,587 |
| 2023-10-02 | Fine | $4,587 |
| 2023-09-25 | Fine | $4,587 |
| 2023-09-18 | Fine | $4,587 |
| 2023-09-11 | Fine | $4,587 |
| 2023-09-05 | Fine | $4,587 |
| 2023-08-28 | Fine | $4,587 |
| 2023-08-21 | Fine | $4,587 |
| 2023-08-14 | Fine | $4,587 |
| 2023-08-07 | Fine | $4,587 |
| 2023-07-17 | Fine | $13,762 |
| 2023-06-26 | Fine | $4,587 |
| 2023-06-20 | Fine | $4,587 |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| WOOD, GERALD | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | since 10/26/2001 |
| BAJAJ, RISHI | ADP OF THE SNF | — | since 01/14/2025 |
| BAJAJ, RISHI | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/14/2025 |
| LEE, YALE | ADP OF THE SNF | — | since 01/14/2025 |
| LEE, YALE | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/08/2025 |
| WOOD, GERALD | CORPORATE DIRECTOR | — | since 11/01/2013 |
| WOOD, GERALD | CORPORATE OFFICER | — | since 11/01/2013 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."