Canterbury Woods
SNF · WILLIAMSVILLE, Erie County, NY · operated by EPISCOPAL CHURCH HOME & AFFILIATES LIFE CARE COMMUNITY INC · 50 beds
CMS overall rating
3★
Care Compare (of 5)
Serious deficiencies
0
actual harm or worse
Occupancy
72%
latest reported
Occupancy trend
verified · NYSDOH207 observations · latest 72% occupied. A steadily emptying facility can be an early distress signal.
CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 3★ | 4★ | 4★ | 1★ | Non profit - Church related |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| ANDERSON, KARLA | OPERATIONAL/MANAGERIAL CONTROL | — | since 12/23/2024 |
| ANDRYSIAK, SABRINA | OPERATIONAL/MANAGERIAL CONTROL | — | since 05/28/2013 |
| BARILLARI, SANDY | OPERATIONAL/MANAGERIAL CONTROL | — | since 04/07/2019 |
| BELTER, PAUL | CORPORATE DIRECTOR | — | since 01/01/2022 |
| BELTER, PAUL | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2022 |
| BERTHIAUME, BRIDGITTE | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/04/2022 |
| BODKIN, JOHN | ADP OF THE SNF | — | since 04/01/2013 |
| BODKIN, JOHN | OPERATIONAL/MANAGERIAL CONTROL | — | since 04/01/2013 |
| BONADIO & CO LLP | ADP OF THE SNF | — | since 02/02/2015 |
| BRIMS, LLC | ADP OF THE SNF | — | since 03/01/2018 |
| CARBALLADA, GREGORY | CORPORATE DIRECTOR | — | since 01/01/2015 |
| CARBALLADA, GREGORY | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2015 |
| CCRC ACTUARIES, LLC | ADP OF THE SNF | — | since 01/01/2001 |
| CONGI, CHARLES | OPERATIONAL/MANAGERIAL CONTROL | — | since 09/05/2021 |
| DEMARCO, ISADORE | ADP OF THE SNF | — | since 05/12/2008 |
| DEMARCO, ISADORE | OPERATIONAL/MANAGERIAL CONTROL | — | since 05/12/2008 |
| ECH&A SERVICES ORGANIZATION, INC. | ADP OF THE SNF | — | since 03/01/2025 |
| EPISCOPAL CHURCH HOME AND AFFILIATES, INC. | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/06/1995 |
| ERIE COUNTY INDUSTRIAL DEVELOPMENT AGENCY | ADP OF THE SNF | — | since 07/29/2025 |
| FREDERICK, RHONDA | CORPORATE DIRECTOR | — | since 01/01/2022 |
| FREDERICK, RHONDA | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2022 |
| HUNT, LAURA | CORPORATE DIRECTOR | — | since 01/01/2022 |
| HUNT, LAURA | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2022 |
| JULIANO, JAMES | ADP OF THE SNF | — | since 09/15/2002 |
| JULIANO, JAMES | CORPORATE OFFICER | — | since 09/01/2007 |
| JULIANO, JAMES | OPERATIONAL/MANAGERIAL CONTROL | — | since 09/15/2002 |
| KOTRIDES, ALEXANDER | OPERATIONAL/MANAGERIAL CONTROL | — | since 09/02/2022 |
| MOHNEY, KATHERINE | CORPORATE DIRECTOR | — | since 01/01/2015 |
| MOHNEY, KATHERINE | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2025 |
| PROCYON ADVISORS, LLC | ADP OF THE SNF | — | since 09/21/2020 |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."