CLINTON COUNTY NURSING HOME
SNF · PLATTSBURGH, Clinton County, NY · operated by CLINTON COUNTY · 80 beds
⚑
State enforcement action on record. This facility appears on the NYSDOH enforcement-actions directory. Order details are being obtained via public-records request.
CMS overall rating
2★
Care Compare (of 5)
Serious deficiencies
0
actual harm or worse
Occupancy
84%
latest reported
Occupancy trend
verified · NYSDOH205 observations · latest 84% occupied. A steadily emptying facility can be an early distress signal.
CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 2★ | 3★ | 2★ | 1★ | Government - County |
Penalties
verified · CMS| Date | Type | Amount |
|---|---|---|
| 2023-07-21 | Payment Denial | — |
| 2023-07-21 | Payment Denial | — |
| 2023-07-21 | Payment Denial | — |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| CLINTON COUNTY | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | since 01/01/1978 |
| BEZIO, DAVID | ADP OF THE SNF | — | since 01/01/2022 |
| BEZIO, DAVID | MANAGING CONTROL - GOVERNING BODY | — | since 01/01/2022 |
| BEZIO, DAVID | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2022 |
| BOGOSAIN, HIAG | ADP OF THE SNF | — | since 01/01/2025 |
| BOGOSAIN, HIAG | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2025 |
| CASTINE, CALVIN | ADP OF THE SNF | — | since 01/01/2024 |
| CASTINE, CALVIN | MANAGING CONTROL - GOVERNING BODY | — | since 01/01/2024 |
| CASTINE, CALVIN | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2024 |
| CLINTON COUNTY | ADP OF THE SNF | — | since 01/01/1978 |
| CLINTON COUNTY | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/1978 |
| HALL, ROBERT | ADP OF THE SNF | — | since 01/01/2022 |
| HALL, ROBERT | MANAGING CONTROL - GOVERNING BODY | — | since 01/01/2022 |
| HALL, ROBERT | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2022 |
| HENRY, MARK | ADP OF THE SNF | — | since 01/01/2024 |
| HENRY, MARK | MANAGING CONTROL - GOVERNING BODY | — | since 01/01/2024 |
| HENRY, MARK | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2024 |
| KRETSER, JOSHUA | ADP OF THE SNF | — | since 01/01/2024 |
| KRETSER, JOSHUA | MANAGING CONTROL - GOVERNING BODY | — | since 01/01/2024 |
| KRETSER, JOSHUA | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2024 |
| LAMOY, PAUL | ADP OF THE SNF | — | since 01/01/2025 |
| LAMOY, PAUL | MANAGING CONTROL - GOVERNING BODY | — | since 01/01/2025 |
| LAMOY, PAUL | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2025 |
| MURPHY, REBECCA | ADP OF THE SNF | — | since 01/01/2025 |
| MURPHY, REBECCA | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2025 |
| PEDULLA, MARTHA | ADP OF THE SNF | — | since 02/28/2023 |
| PEDULLA, MARTHA | OPERATIONAL/MANAGERIAL CONTROL | — | since 02/28/2023 |
| PERYEA, FRANCIS | ADP OF THE SNF | — | since 01/01/2022 |
| PERYEA, FRANCIS | MANAGING CONTROL - GOVERNING BODY | — | since 01/01/2022 |
| PERYEA, FRANCIS | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2022 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."