FINGER LAKES CENTER FOR LIVING
SNF · AUBURN, Cayuga County, NY · operated by AUBURN COMMUNITY HOSPITAL · 80 beds
CMS overall rating
2★
Care Compare (of 5)
Serious deficiencies
3
actual harm or worse
Federal fines
$101,300
2 penalties
Occupancy
94%
latest reported
Occupancy trend
verified · NYSDOH208 observations · latest 94% occupied. A steadily emptying facility can be an early distress signal.
Serious deficiencies
verified · CMS inspections11 total on record; 3 at actual-harm or immediate-jeopardy severity.
2026-02-20immediate jeopardy (isolated)tag 0609 · from complaint
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
source record ↗2026-02-20immediate jeopardy (isolated)tag 0600 · from complaint
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
source record ↗2025-10-29immediate jeopardy (isolated)tag 0760 · from complaint
Ensure that residents are free from significant medication errors.
source record ↗CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 2★ | 1★ | 4★ | 5★ | Non profit - Corporation |
Penalties
verified · CMS| Date | Type | Amount |
|---|---|---|
| 2026-02-20 | Fine | $79,655 |
| 2025-10-29 | Fine | $21,645 |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| ALEXANDER, DANIEL | ADP OF THE SNF | — | since 08/01/2022 |
| ALEXANDER, DANIEL | CORPORATE OFFICER | — | since 08/01/2022 |
| BERLUCCHI, SCOTT | CORPORATE OFFICER | — | since 01/01/2008 |
| BRADY, MICHAEL | CORPORATE DIRECTOR | — | since 01/01/2015 |
| CASTERLIN, NABRASKA | ADP OF THE SNF | — | since 06/17/2024 |
| CASTERLIN, NABRASKA | OPERATIONAL/MANAGERIAL CONTROL | — | since 06/17/2024 |
| CONWAY-RUSSELL, KATHERINE | OPERATIONAL/MANAGERIAL CONTROL | — | since 08/23/2021 |
| CORNELL, CHRISTINA | CORPORATE DIRECTOR | — | since 01/01/2017 |
| D'AGOSTINO, RAYMOND | CORPORATE DIRECTOR | — | since 01/01/2019 |
| DALY, ELANE | CORPORATE DIRECTOR | — | since 01/01/2011 |
| DURANT, BRIAN | CORPORATE DIRECTOR | — | since 01/01/2018 |
| EDINGER, SUSAN | CORPORATE DIRECTOR | — | since 01/01/2015 |
| EVANGELISTA, PATRICIA | ADP OF THE SNF | — | since 12/26/2011 |
| EVANGELISTA, PATRICIA | OPERATIONAL/MANAGERIAL CONTROL | — | since 12/26/2011 |
| FRANCESCHELLI, ANTHONY | CORPORATE DIRECTOR | — | since 01/01/2011 |
| GOULD, DAVID | CORPORATE DIRECTOR | — | since 01/01/2017 |
| IANNOLO, PATSY | CORPORATE DIRECTOR | — | since 01/01/2014 |
| LADOUCE-WILSON, KATRINA | OPERATIONAL/MANAGERIAL CONTROL | — | since 08/02/2022 |
| LESCH, JASON | CORPORATE OFFICER | — | since 01/01/2024 |
| PABIS, JOSEPH | CORPORATE DIRECTOR | — | since 06/01/2013 |
| PATEL, PARTH | ADP OF THE SNF | — | since 09/07/2021 |
| PATEL, PARTH | OPERATIONAL/MANAGERIAL CONTROL | — | since 09/07/2021 |
| RACKMIL, MELISSA | CORPORATE OFFICER | — | since 11/25/2024 |
| RICCIO, JOHN | CORPORATE DIRECTOR | — | since 01/01/2024 |
| RUNKLE, JOSEPH | CORPORATE DIRECTOR | — | since 01/01/2014 |
| SCHALLER, CHRISTINE | ADP OF THE SNF | — | since 01/01/2025 |
| SCHALLER, CHRISTINE | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2025 |
| SHERBURNE, ALAN | CORPORATE DIRECTOR | — | since 01/01/2024 |
| SYRETT, JAMES | CORPORATE OFFICER | — | since 05/01/2023 |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."