Foltsbrook Center for Senior Living
Adult Home · Herkimer, Herkimer County, NY · operated by ClaxtonManor, LLC (as Receiver) · 80 beds
⚑
State enforcement action on record. This facility appears on the NYSDOH enforcement-actions directory. Order details are being obtained via public-records request.
Inspections on record
30
NYSDOH surveys
Total violations
116
cited across all surveys
Occupancy
75%
latest reported
Occupancy trend
verified · NYSDOH27 observations · latest 75% occupied. A steadily emptying facility can be an early distress signal.
Inspections & citations
verified · NYSDOH surveys30 inspections on record · 116 total violations · 27 complaint surveys. rolling ~4-year window (per NYSDOH); older records expire upstream — HomeTruth archives them
2025-12-05— Complaint Survey2 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.5 (a) (3) (xi) | Resident protections |
| 487.7 (d) (1) (x) | Resident services |
2025-11-05— Other Survey1 violationPlan/Notice of Correction Under Review
| Regulation | Area |
|---|---|
| 486.2 (j) (1-2) | Inspection |
2025-09-23— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗2025-09-19— Relicensure, Complaint, Follow-up Survey10 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 486.2 (j) (1-2) | Inspection |
| 487.7 (d) (1) (iv) | Resident services |
| 487.7 (f) (1-4) | Resident services |
| 487.7 (f) (5) | Resident services |
| 487.9 (c) (8) | Personnel |
| 487.11 (f) (19) | Environmental standards |
| 487.11 (h) (5) | Environmental standards |
| 487.11 (k) (1-3) | Environmental standards |
| 487.11 (k) (15) | Environmental standards |
| 487.11 (k) (16) | Environmental standards |
2025-09-17— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗2025-09-12— Other Survey1 violationPlan/Notice of Correction Under Review
| Regulation | Area |
|---|---|
| 487.10 (e) (1) (i) | Records and reports |
2025-07-30— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗2025-07-08— Relicensure, Complaint Survey21 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 485.5 (g) | Operating certificates |
| 486.5 (a) (4) (v) | Civil penalties |
| 487.5 (a) (3) (x) | Resident protections |
| 487.7 (d) (1) (iv) | Resident services |
| 487.7 (f) (1-4) | Resident services |
| 487.7 (f) (5) | Resident services |
| 487.7 (g) (1) (i) | Resident services |
| 487.7 (g) (1) (ii-xiv) | Resident services |
| 487.8 (d) (5-7) | Food service |
| 487.9 (c) (8) | Personnel |
| 487.10 (c) (1-3) | Records and reports |
| 487.11 (f) (19) | Environmental standards |
| 487.11 (h) (5) | Environmental standards |
| 487.11 (j) (1-3) | Environmental standards |
| 487.11 (k) (1-3) | Environmental standards |
| 487.11 (k) (15) | Environmental standards |
| 487.11 (k) (16) | Environmental standards |
| 487.12 (a-b) | Disaster and emergency planning |
| 487.12 (f) | Disaster and emergency planning |
| 487.12 (i) | Disaster and emergency planning |
| 487.12 (j) | Disaster and emergency planning |
2025-06-10— Complaint Survey1 violationPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.7 (g) (1) (ii-xiv) | Resident services |
2025-03-26— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗2025-01-10— Complaint Survey5 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.7 (d) (1) (i) | Resident services |
| 487.7 (d) (11) | Resident services |
| 487.7 (f) (5) | Resident services |
| 487.7 (g) (1) (ii-xiv) | Resident services |
| 487.11 (k) (1-3) | Environmental standards |
2025-01-09— Relicensure, Complaint, Follow-up Survey24 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 402.4(a)(1) | General requirements |
| 402.4(b)(2)(iv) | General requirements |
| 487.4 (c)(11)(i) | Admission standards |
| 487.4 (m) | Admission standards |
| 487.6 (c) (2) | Resident funds and valuables |
| 487.6 (f) (1) | Resident funds and valuables |
| 487.7 (d) (1) (i) | Resident services |
| 487.7 (d) (11) | Resident services |
| 487.7 (f) (5) | Resident services |
| 487.7 (g) (1) (ii-xiv) | Resident services |
| 487.8 (e) (1) | Food service |
| 487.9 (c) (8) | Personnel |
| 487.10 (c) (1-3) | Records and reports |
| 487.10 (d) (1-2) | Records and reports |
| 487.10 (d) (5) | Records and reports |
| 487.11 (f) (19) | Environmental standards |
| 487.11 (h) (15) | Environmental standards |
| 487.11 (i) (1) | Environmental standards |
| 487.11 (k) (1-3) | Environmental standards |
| 487.11 (k) (15) | Environmental standards |
| 487.11 (k) (16) | Environmental standards |
| 487.12 (a-b) | Disaster and emergency planning |
| 487.12 (f) | Disaster and emergency planning |
| 487.12 (h) | Disaster and emergency planning |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| ClaxtonManor, LLC (as Receiver) (104 North Washington Street, Herkimer, 13350-2028) | Licensed operator — Not for Profit Corporation | — | 1998-05-14 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."