FRIEDWALD CENTER FOR REHAB AND NURSING, L L C
SNF · NEW CITY, Rockland County, NY · operated by FRIEDWALD CENTER FOR REHABILITATION AND NURSING, LLC · 180 beds
CMS overall rating
2★
Care Compare (of 5)
Serious deficiencies
0
actual harm or worse
Occupancy
93%
latest reported
Occupancy trend
verified · NYSDOH204 observations · latest 93% occupied. A steadily emptying facility can be an early distress signal.
CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 2★ | 2★ | 1★ | 5★ | For profit - Individual |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| WINET, BARRY | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | since 12/19/2003 |
| BRAUN, MICHAEL | ADP OF THE SNF | — | since 03/31/2025 |
| BRAUN, MICHAEL | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/31/2025 |
| CARUS, RACHEL | ADP OF THE SNF | — | since 02/04/2025 |
| CARUS, RACHEL | OPERATIONAL/MANAGERIAL CONTROL | — | since 02/04/2025 |
| COHNEN, MICHELE | ADP OF THE SNF | — | since 07/20/2016 |
| COHNEN, MICHELE | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/20/2016 |
| CONTE, JANET | ADP OF THE SNF | — | since 07/22/2024 |
| CONTE, JANET | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/22/2024 |
| EBSTEIN, BEN | ADP OF THE SNF | — | since 03/01/2023 |
| EBSTEIN, BEN | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/01/2023 |
| GAN, SHARLYNE | ADP OF THE SNF | — | since 03/08/2022 |
| GAN, SHARLYNE | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/08/2022 |
| GELLER, ADAM | ADP OF THE SNF | — | since 05/06/2024 |
| GELLER, ADAM | OPERATIONAL/MANAGERIAL CONTROL | — | since 05/06/2024 |
| ISABELLE, JIM | ADP OF THE SNF | — | since 01/01/2018 |
| ISABELLE, JIM | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2018 |
| MAXWELL, LYNN | ADP OF THE SNF | — | since 02/10/2025 |
| MAXWELL, LYNN | OPERATIONAL/MANAGERIAL CONTROL | — | since 02/10/2025 |
| REICHMAN, YEHUDIS | ADP OF THE SNF | — | since 10/23/2012 |
| REICHMAN, YEHUDIS | OPERATIONAL/MANAGERIAL CONTROL | — | since 10/23/2012 |
| ROTH, BEN | ADP OF THE SNF | — | since 10/24/2016 |
| ROTH, BEN | OPERATIONAL/MANAGERIAL CONTROL | — | since 10/24/2016 |
| SHAH, DEV | ADP OF THE SNF | — | since 12/11/2018 |
| SHAH, DEV | OPERATIONAL/MANAGERIAL CONTROL | — | since 12/11/2018 |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."