GURWIN JEWISH NURSING AND REHABILITATION CENTER
SNF · COMMACK, Suffolk County, NY · operated by THE ROSALIND AND JOSEPH GURWIN JEWISH GERIATRIC CENTER OF LONG ISLAND · 460 beds
⚑
State enforcement action on record. This facility appears on the NYSDOH enforcement-actions directory. Order details are being obtained via public-records request.
CMS overall rating
5★
Care Compare (of 5)
Serious deficiencies
1
actual harm or worse
Occupancy
94%
latest reported
Occupancy trend
verified · NYSDOH208 observations · latest 94% occupied. A steadily emptying facility can be an early distress signal.
Serious deficiencies
verified · CMS inspections17 total on record; 1 at actual-harm or immediate-jeopardy severity.
2022-08-22actual harm (isolated)tag 0689
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
source record ↗CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 5★ | 4★ | 4★ | 5★ | Non profit - Corporation |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| GURWIN HEALTHCARE SYSTEM, INC. | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | since 01/14/2021 |
| ALMER, STUART | CORPORATE DIRECTOR | — | since 01/01/2018 |
| ALMER, STUART | CORPORATE OFFICER | — | since 01/01/2018 |
| ALMER, STUART | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2018 |
| ANGOWITZ, GERALD | CORPORATE DIRECTOR | — | since 01/01/2011 |
| BRODSKY, BERT | CORPORATE DIRECTOR | — | since 01/01/2011 |
| BRODSKY, BERT | CORPORATE OFFICER | — | since 01/01/2011 |
| CARPENTIERI, JENNIFER | ADP OF THE SNF | — | since 02/24/2025 |
| CARPENTIERI, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/03/2023 |
| DUNNE, ANNE | CORPORATE DIRECTOR | — | since 01/01/2021 |
| FINKEL, NOAH | CORPORATE DIRECTOR | — | since 01/01/2021 |
| FURST-EYSLER, PAMELA | CORPORATE DIRECTOR | — | since 10/11/2018 |
| GORDON LOOZIS, LISA | CORPORATE DIRECTOR | — | since 01/01/2021 |
| GURWIN FLUG, LAURA | CORPORATE DIRECTOR | — | since 01/01/2011 |
| GURWIN FLUG, LAURA | CORPORATE OFFICER | — | since 01/01/2011 |
| JAGTIANI, ANIL | CORPORATE DIRECTOR | — | since 01/01/2021 |
| KANTOR, EDWIN | CORPORATE DIRECTOR | — | since 01/01/2018 |
| KARLIN, BERT | CORPORATE OFFICER | — | since 01/01/2021 |
| KONIGSBERG, FREDERIC | CORPORATE DIRECTOR | — | since 01/01/2011 |
| KONIGSBERG, FREDERIC | CORPORATE OFFICER | — | since 01/01/2011 |
| KRICHMAR, GRIGORIY | ADP OF THE SNF | — | since 06/27/2025 |
| KRICHMAR, GRIGORIY | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/01/2023 |
| LAUNER, LEE | CORPORATE OFFICER | — | since 01/01/2021 |
| NOVAK, ADAM | CORPORATE DIRECTOR | — | since 01/01/2021 |
| ROSENBERG, JOSEPH | CORPORATE DIRECTOR | — | since 01/01/2011 |
| SCHWARTZ, MICHAEL | CORPORATE DIRECTOR | — | since 12/15/2004 |
| SELINGER, TEDDY | CORPORATE DIRECTOR | — | since 01/01/2011 |
| VITERITTI, LOUIS | CORPORATE DIRECTOR | — | since 01/01/2018 |
| VITERITTI, LOUIS | CORPORATE OFFICER | — | since 01/01/2018 |
| VITERITTI, LOUIS | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2018 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."