Hampshire House Adult Home
Adult Home · Oneonta, Otsego County, NY · operated by Willow Ridge Senior Living Management Company, LLC · 65 beds
⚑
State enforcement action on record. This facility appears on the NYSDOH enforcement-actions directory. Order details are being obtained via public-records request.
Inspections on record
17
NYSDOH surveys
Total violations
82
cited across all surveys
Occupancy
77%
latest reported
Occupancy trend
verified · NYSDOH35 observations · latest 77% occupied. A steadily emptying facility can be an early distress signal.
Inspections & citations
verified · NYSDOH surveys17 inspections on record · 82 total violations · 12 complaint surveys. rolling ~4-year window (per NYSDOH); older records expire upstream — HomeTruth archives them
2025-12-15— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗2025-10-28— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗2025-03-26— Relicensure, Complaint Survey28 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.3 (b) | General provisions |
| 487.3 (g) (3-4) | General provisions |
| 487.4 (k) | Admission standards |
| 487.5 (a) (3) (xi) | Resident protections |
| 487.6 (a) (1) | Resident funds and valuables |
| 487.6 (c) (10) | Resident funds and valuables |
| 487.6 (c) (12) | Resident funds and valuables |
| 487.7 (e) (2) | Resident services |
| 487.7 (f) (1-4) | Resident services |
| 487.7 (f) (5) | Resident services |
| 487.7 (f) (11) (i-v) | Resident services |
| 487.7 (f) (11) (iii) | Resident services |
| 487.7 (f) (11) (vi) | Resident services |
| 487.7 (f) (11) (x) | Resident services |
| 487.7 (f) (12) (ii) | Resident services |
| 487.7 (g) (1) (ii-xiv) | Resident services |
| 487.8 (c) | Food service |
| 487.8 (d) (4,8,10-11) | Food service |
| 487.8 (e) (1) | Food service |
| 487.8 (e) (3) | Food service |
| 487.9 (a) (3) | Personnel |
| 487.9 (a) (8) | Personnel |
| 487.10 (c) (4) | Records and reports |
| 487.10 (g) | Records and reports |
| 487.11 (a) | Environmental standards |
| 487.11 (i) (4) (iii-v) | Environmental standards |
| 487.11 (i) (11-12) | Environmental standards |
| 487.11 (i) (13) | Environmental standards |
2024-12-18— Complaint Survey1 violationPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.12 (f) | Disaster and emergency planning |
2024-11-14— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗2024-05-17— Complaint Survey3 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.7 (f) (5) | Resident services |
| 487.7 (f) (8) | Resident services |
| 487.7 (f) (12) (ii) | Resident services |
2024-01-19— Complaint Survey6 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.4 (a) | Admission standards |
| 487.7 (d) (8) | Resident services |
| 487.7 (d) (11) | Resident services |
| 487.7 (f) (11) (i-v) | Resident services |
| 487.7 (g) (1) (ii-xiv) | Resident services |
| 487.11 (h) (5) | Environmental standards |
2023-12-13— Relicensure, Complaint, Follow-up Survey7 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 486.2 (j) (1-2) | Inspection |
| 487.4 (a) | Admission standards |
| 487.4 (m) | Admission standards |
| 487.5 (f) (3) | Resident protections |
| 487.11 (k) (1-3) | Environmental standards |
| 487.12 (h) | Disaster and emergency planning |
| 487.12 (i) | Disaster and emergency planning |
2023-04-11— Relicensure, Complaint Survey20 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 402.7(d)(1) | Department criminal history review |
| 487.3 (b) | General provisions |
| 487.4 (a) | Admission standards |
| 487.4 (k) | Admission standards |
| 487.4 (m) | Admission standards |
| 487.5 (a) (3) (ix) | Resident protections |
| 487.5 (f) (3) | Resident protections |
| 487.6 (c) (10) | Resident funds and valuables |
| 487.6 (c) (12) | Resident funds and valuables |
| 487.7 (d) (12-13) | Resident services |
| 487.8 (c) | Food service |
| 487.8 (e) (1) | Food service |
| 487.9 (a) (8) | Personnel |
| 487.9 (a) (15) | Personnel |
| 487.10 (g) | Records and reports |
| 487.11 (a) | Environmental standards |
| 487.11 (k) (16) | Environmental standards |
| 487.12 (h) | Disaster and emergency planning |
| 487.12 (i) | Disaster and emergency planning |
| 487.12 (k) (1-4) | Disaster and emergency planning |
2022-09-28— Other Survey1 violationPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 486.2 (j) (1-2) | Inspection |
2022-08-18— Complaint Survey8 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.5 (b) (1) | Resident protections |
| 487.7 (h) (3-4) | Resident services |
| 487.9 (c) (8) | Personnel |
| 487.11 (b) (1-2) | Environmental standards |
| 487.11 (f) (8) | Environmental standards |
| 487.11 (k) (1-3) | Environmental standards |
| 487.11 (k) (7) | Environmental standards |
| 487.12 (j) | Disaster and emergency planning |
2022-06-29— Other Survey1 violationPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.10 (e) (1) (i) | Records and reports |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| Willow Ridge Senior Living Management Company, LLC (4 Executive Park Dr, Albany, 12203-3718) | Licensed operator — LLC | — | 1996-03-07 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."