HAYM SOLOMON HOME FOR THE AGED
SNF · BROOKLYN, Kings County, NY · operated by HAYM SALOMON HOME FOR THE AGED, LLC · 240 beds
⚑
State enforcement action on record. This facility appears on the NYSDOH enforcement-actions directory. Order details are being obtained via public-records request.
CMS overall rating
5★
Care Compare (of 5)
Serious deficiencies
1
actual harm or worse
Federal fines
$8,512
1 penalty
Occupancy
98%
latest reported
Occupancy trend
verified · NYSDOH207 observations · latest 98% occupied. A steadily emptying facility can be an early distress signal.
Serious deficiencies
verified · CMS inspections16 total on record; 1 at actual-harm or immediate-jeopardy severity.
2024-12-16actual harm (isolated)tag 0689 · from complaint
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
source record ↗CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 5★ | 4★ | 3★ | 5★ | For profit - Partnership |
Penalties
verified · CMS| Date | Type | Amount |
|---|---|---|
| 2024-12-16 | Fine | $8,512 |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| LEAH WERNER ESTATE | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 19% | since 01/11/2024 |
| PANETH, TZIPORAH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 14% | since 10/29/2009 |
| PANETH, MORTON | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 13% | since 09/01/2020 |
| KAHAN, PEARL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 11% | since 10/29/2008 |
| LIPSCHITZ, CHAIM | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 11% | since 10/29/2008 |
| LIPSCHITZ, ELLIOT | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 11% | since 10/29/2008 |
| LIPSCHITZ, SAMUEL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 11% | since 10/29/2008 |
| LIPSCHITZ, OLGA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% | since 10/29/2008 |
| BABUSHKIN, ANTON | ADP OF THE SNF | — | since 02/17/2025 |
| BABUSHKIN, ANTON | OPERATIONAL/MANAGERIAL CONTROL | — | since 02/17/2025 |
| BAELY, MAYA | OPERATIONAL/MANAGERIAL CONTROL | — | since 12/31/2012 |
| BAYRON, KRYSTYNA | OPERATIONAL/MANAGERIAL CONTROL | — | since 04/01/2019 |
| DELAROSA, DELANIA | ADP OF THE SNF | — | since 07/31/2023 |
| DELAROSA, DELANIA | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/31/2023 |
| GARCIA, CHRISTIAN | OPERATIONAL/MANAGERIAL CONTROL | — | since 06/01/2022 |
| GELLIS, RENEE | LIMITED PARTNERSHIP INTEREST | — | since 09/01/2020 |
| GOLUBITSKAYA, YANA | ADP OF THE SNF | — | since 04/07/2025 |
| GOLUBITSKAYA, YANA | OPERATIONAL/MANAGERIAL CONTROL | — | since 04/01/2025 |
| GRUNWALD, MICHELLE | LIMITED PARTNERSHIP INTEREST | — | since 09/01/2020 |
| JAMES, CYNTHIA | ADP OF THE SNF | — | since 01/30/2023 |
| JAMES, CYNTHIA | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/30/2023 |
| KAHAN, PEARL | ADP OF THE SNF | — | since 10/29/2008 |
| LIPSCHITZ, CHAIM | ADP OF THE SNF | — | since 11/11/2002 |
| LIPSCHITZ, CHAIM | OPERATIONAL/MANAGERIAL CONTROL | — | since 11/11/2002 |
| LIPSCHITZ, ELLIOT | ADP OF THE SNF | — | since 10/29/2008 |
| LIPSCHITZ, FISHEL | ADP OF THE SNF | — | since 03/01/2018 |
| LIPSCHITZ, FISHEL | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/01/2018 |
| LIPSCHITZ, OLGA | ADP OF THE SNF | — | since 10/28/2009 |
| LIPSCHITZ, SAMUEL | ADP OF THE SNF | — | since 10/29/2008 |
| MEDALLA, EMMANUEL | ADP OF THE SNF | — | since 01/02/2002 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."