Hedgewood Assisted Living
Adult Home · Beacon, Dutchess County, NY · operated by Hedgewood Management LLC · 192 beds
⚑
State enforcement action on record. This facility appears on the NYSDOH enforcement-actions directory. Order details are being obtained via public-records request.
Inspections on record
20
NYSDOH surveys
Total violations
59
cited across all surveys
Occupancy
91%
latest reported
Occupancy trend
verified · NYSDOH35 observations · latest 91% occupied. A steadily emptying facility can be an early distress signal.
Inspections & citations
verified · NYSDOH surveys20 inspections on record · 59 total violations · 18 complaint surveys. rolling ~4-year window (per NYSDOH); older records expire upstream — HomeTruth archives them
2025-10-20— Relicensure, Complaint Survey18 violationsPlan/Notice of Correction Under Review
| Regulation | Area |
|---|---|
| 485.12 (a) (1-2,4) | Personal allowances for supplemental se |
| 487.6 (d) (3) | Resident funds and valuables |
| 487.6 (f) (1) | Resident funds and valuables |
| 487.7 (d) (1) (iii) | Resident services |
| 487.7 (d) (1) (iv) | Resident services |
| 487.7 (f) (1-4) | Resident services |
| 487.7 (f) (11) (iii) | Resident services |
| 487.8 (c) | Food service |
| 487.8 (d) (3) | Food service |
| 487.8 (d) (4,8,10-11) | Food service |
| 487.8 (d) (5-7) | Food service |
| 487.8 (e) (1) | Food service |
| 487.8 (e) (3) | Food service |
| 487.8 (e) (4) | Food service |
| 487.10 (c) (1-3) | Records and reports |
| 487.11 (f) (19) | Environmental standards |
| 487.11 (j) (1-3) | Environmental standards |
| 487.12 (f) | Disaster and emergency planning |
2025-02-26— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗2025-02-25— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗2025-02-25— Relicensure, Complaint, Follow-up Survey18 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.7 (d) (1) (iii) | Resident services |
| 487.7 (d) (1) (iv) | Resident services |
| 487.7 (e) (6) | Resident services |
| 487.7 (f) (5) | Resident services |
| 487.7 (f) (11) (iii) | Resident services |
| 487.7 (f) (12) (ii) | Resident services |
| 487.7 (f) (12) (iii) | Resident services |
| 487.8 (c) | Food service |
| 487.8 (d) (1-2) | Food service |
| 487.8 (d) (3) | Food service |
| 487.8 (d) (4,8,10-11) | Food service |
| 487.8 (d) (5-7) | Food service |
| 487.8 (e) (1) | Food service |
| 487.8 (e) (3) | Food service |
| 487.8 (e) (4) | Food service |
| 487.8 (e) (12-13) | Food service |
| 487.11 (j) (1-3) | Environmental standards |
| 487.11 (k) (1-3) | Environmental standards |
2024-08-14— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗2024-04-24— Complaint Survey4 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.4 (c) (5) | Admission standards |
| 487.7 (a) | Resident services |
| 487.7 (d) (1) (iv) | Resident services |
| 487.7 (d) (1) (x) | Resident services |
2024-02-27— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗2024-02-23— Relicensure, Complaint Survey16 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.4 (c) (4) | Admission standards |
| 487.4 (c) (5) | Admission standards |
| 487.5 (a) (3) (xi) | Resident protections |
| 487.7 (d) (1) (iii) | Resident services |
| 487.7 (d) (1) (iv) | Resident services |
| 487.7 (f) (5) | Resident services |
| 487.8 (c) | Food service |
| 487.8 (e) (1) | Food service |
| 487.8 (e) (3) | Food service |
| 487.8 (e) (12-13) | Food service |
| 487.9 (f) (6) | Personnel |
| 487.11 (f) (12) | Environmental standards |
| 487.11 (f) (17) | Environmental standards |
| 487.11 (k) (1-3) | Environmental standards |
| 487.11 (k) (4) | Environmental standards |
| 487.11 (k) (15) | Environmental standards |
2024-01-17— Complaint Survey1 violationPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.7 (f) (5) | Resident services |
2023-11-30— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗2023-11-29— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗2023-11-02— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| Hedgewood Management LLC (355 Fishkill Ave, Beacon, 12508-2061) | Licensed operator — LLC | — | 1989-08-01 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."