HIGHPOINTE ON MICHIGAN HEALTH CARE FACILITY
SNF · BUFFALO, Erie County, NY · operated by KALEIDA HEALTH · 300 beds
⚑
State enforcement action on record. This facility appears on the NYSDOH enforcement-actions directory. Order details are being obtained via public-records request.
CMS overall rating
2★
Care Compare (of 5)
Serious deficiencies
2
actual harm or worse
Federal fines
$129,149
1 penalty
Occupancy
87%
latest reported
Occupancy trend
verified · NYSDOH208 observations · latest 87% occupied. A steadily emptying facility can be an early distress signal.
Serious deficiencies
verified · CMS inspections30 total on record; 2 at actual-harm or immediate-jeopardy severity.
2024-09-16actual harm (isolated)tag 0689 · from complaint
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
source record ↗2024-09-16immediate jeopardy (widespread)tag 0600 · from complaint
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
source record ↗CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 2★ | 1★ | 5★ | 4★ | Non profit - Corporation |
Penalties
verified · CMS| Date | Type | Amount |
|---|---|---|
| 2024-09-16 | Fine | $129,149 |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| KALEIDA HEALTH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | since 12/03/2011 |
| AQUINO, NICHOLAS | CORPORATE DIRECTOR | — | since 05/01/2015 |
| BARKOWSKI, RAKHI | CONTRACTED MANAGING EMPLOYEE | — | since 04/01/2024 |
| BARRETT, IAN | CORPORATE OFFICER | — | since 10/01/2022 |
| BEAUFORD, THOMAS | CORPORATE DIRECTOR | — | since 04/01/2022 |
| BOYD, DONALD | CORPORATE DIRECTOR | — | since 07/11/2022 |
| BOYD, DONALD | CORPORATE OFFICER | — | since 05/01/2009 |
| BRYANT, SHANNON | CORPORATE OFFICER | — | since 12/01/2020 |
| CHEVLI, K | CORPORATE DIRECTOR | — | since 04/01/2022 |
| CHISHOLM, HUGH | CORPORATE OFFICER | — | since 04/01/2024 |
| CHISHOLM, HUGH | W-2 MANAGING EMPLOYEE | — | since 04/01/2024 |
| CLEMO, LORRIE | CORPORATE DIRECTOR | — | since 05/01/2017 |
| CROSBY, GARY | CORPORATE DIRECTOR | — | since 05/01/2017 |
| DRAKE, MATTHEW | CORPORATE OFFICER | — | since 12/05/2021 |
| DRAKE, MATTHEW | W-2 MANAGING EMPLOYEE | — | since 12/05/2021 |
| DUNN, JENNIFER | W-2 MANAGING EMPLOYEE | — | since 04/01/2024 |
| EDDIB, ABEER | CORPORATE DIRECTOR | — | since 06/01/2019 |
| HARDY, STEPHEN | CORPORATE OFFICER | — | since 03/11/2019 |
| HARDY, STEPHEN | W-2 MANAGING EMPLOYEE | — | since 03/11/2019 |
| HART, JONATHAN | W-2 MANAGING EMPLOYEE | — | since 04/01/2024 |
| HUGHES, MICHAEL | CORPORATE OFFICER | — | since 09/01/2004 |
| JAVED, MUHAMMED | CORPORATE DIRECTOR | — | since 05/01/2019 |
| MAGGIO, WILLIAM | CORPORATE DIRECTOR | — | since 05/01/2015 |
| MATTHEWS, GEORGE | CORPORATE DIRECTOR | — | since 05/01/2008 |
| MCCROREY, ANGELA | W-2 MANAGING EMPLOYEE | — | since 06/01/2019 |
| MCEVOY, TIMOTHY | CORPORATE DIRECTOR | — | since 06/01/2019 |
| MINEO, MICHAEL | CORPORATE OFFICER | — | since 07/01/2022 |
| NADLER, JAMIE | CORPORATE OFFICER | — | since 04/01/2022 |
| O'CONNELL, KATIE | W-2 MANAGING EMPLOYEE | — | since 06/01/2018 |
| O'LEARY, PAUL | CORPORATE DIRECTOR | — | since 04/01/2018 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."