HOPKINS CENTER FOR REHABILITATION AND HEALTHCARE
SNF · BROOKLYN, Kings County, NY · operated by KFG OPERATING I, LLC · 288 beds
CMS overall rating
5★
Care Compare (of 5)
Serious deficiencies
0
actual harm or worse
Occupancy
99%
latest reported
Occupancy trend
verified · NYSDOH186 observations · latest 99% occupied. A steadily emptying facility can be an early distress signal.
CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 5★ | 5★ | 2★ | 5★ | For profit - Corporation |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| HOPKINS VENTURES LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | since 03/24/2011 |
| TRAUBE, ESTHER | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 30% | since 03/24/2011 |
| RUBIN, BAILA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 10% | since 01/01/2018 |
| RUBIN, DOROTHY | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 10% | since 01/01/2018 |
| RUBIN, MARVIN | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 10% | since 01/01/2018 |
| LIEBER, ELI | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% | since 03/24/2011 |
| ALI, ALEEM | ADP OF THE SNF | — | since 01/19/2024 |
| ALI, ALEEM | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/19/2024 |
| DONOWITZ, ARYEH | ADP OF THE SNF | — | since 11/23/2020 |
| DONOWITZ, ARYEH | MANAGING CONTROL - GOVERNING BODY | — | since 11/23/2020 |
| DONOWITZ, ARYEH | OPERATIONAL/MANAGERIAL CONTROL | — | since 11/23/2020 |
| FUCHS, BERNARD | INDIRECT OWNERSHIP INTEREST | — | since 03/24/2011 |
| FUCHS, GERALD | INDIRECT OWNERSHIP INTEREST | — | since 03/24/2011 |
| GREYSTONE FUNDING COMPANY LLC | 5% OR GREATER MORTGAGE INTEREST | — | since 04/29/2020 |
| GROS, CHARLES-EDOUARD | ADP OF THE SNF | — | since 03/24/2011 |
| HOPKINS VENTURES LLC | ADP OF THE SNF | — | since 03/24/2011 |
| LEVI, SHLOMO | ADP OF THE SNF | — | since 11/01/2020 |
| LEVI, SHLOMO | MANAGING CONTROL - GOVERNING BODY | — | since 11/02/2020 |
| LEVI, SHLOMO | OPERATIONAL/MANAGERIAL CONTROL | — | since 11/01/2020 |
| LIEBER, ELI | ADP OF THE SNF | — | since 03/24/2011 |
| MCPHERSON, THOMOYA | ADP OF THE SNF | — | since 03/21/2022 |
| MCPHERSON, THOMOYA | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/21/2022 |
| NAAZE, LILA | ADP OF THE SNF | — | since 03/22/2021 |
| NAAZE, LILA | MANAGING CONTROL - GOVERNING BODY | — | since 03/22/2021 |
| NAAZE, LILA | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/22/2021 |
| RUBIN, BAILA | ADP OF THE SNF | — | since 02/01/2018 |
| RUBIN, DOROTHY | ADP OF THE SNF | — | since 02/01/2018 |
| RUBIN, MARVIN | ADP OF THE SNF | — | since 03/24/2011 |
| TRAUBE, ESTHER | ADP OF THE SNF | — | since 03/24/2011 |
| WEITS, AVRAHAM | ADP OF THE SNF | — | since 03/24/2011 |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."