JOHN T MATHER MEMORIAL HOSP T C U
SNF · PORT JEFFERSON, Suffolk County, NY · operated by JOHN T MATHER MEMORIAL HOSPITAL · 16 beds
CMS overall rating
5★
Care Compare (of 5)
Serious deficiencies
0
actual harm or worse
CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 5★ | 3★ | 5★ | 5★ | For profit - Individual |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| NORTHWELL HEALTHCARE INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | since 01/01/2018 |
| BELLO, STEPHEN | CORPORATE DIRECTOR | — | since 09/01/2019 |
| BLUMENCRANZ, ROGER | CORPORATE DIRECTOR | — | since 02/01/2018 |
| BLUMENCRANZ, ROGER | CORPORATE OFFICER | — | since 02/01/2018 |
| BLUMENCRANZ, ROGER | OPERATIONAL/MANAGERIAL CONTROL | — | since 02/01/2018 |
| BRITTON, BETSY | CORPORATE DIRECTOR | — | since 05/01/1979 |
| BRITTON, BETSY | CORPORATE OFFICER | — | since 05/01/1979 |
| BRITTON, BETSY | OPERATIONAL/MANAGERIAL CONTROL | — | since 05/01/1979 |
| COLSON, MARVIN | CORPORATE DIRECTOR | — | since 07/01/2019 |
| CRAIG, NICHOLAS | CORPORATE DIRECTOR | — | since 01/01/2017 |
| CRAIG, NICHOLAS | CORPORATE OFFICER | — | since 01/01/2017 |
| CRAIG, NICHOLAS | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2017 |
| CUSACK, MICHELE | CORPORATE OFFICER | — | since 01/01/2018 |
| DANOWSKI, JAMES | CORPORATE DIRECTOR | — | since 11/01/2004 |
| DANOWSKI, JAMES | CORPORATE OFFICER | — | since 11/01/2004 |
| DANOWSKI, JAMES | OPERATIONAL/MANAGERIAL CONTROL | — | since 11/01/2004 |
| DIAZ, SYLVIA | CORPORATE DIRECTOR | — | since 07/01/2019 |
| DIVINEY, JOHN | CORPORATE DIRECTOR | — | since 04/01/2019 |
| DIVINEY, JOHN | CORPORATE OFFICER | — | since 05/01/2014 |
| DIVINEY, JOHN | OPERATIONAL/MANAGERIAL CONTROL | — | since 05/01/2014 |
| DONNELLY, SHARON | CORPORATE DIRECTOR | — | since 09/12/2016 |
| DONNELLY, SHARON | OPERATIONAL/MANAGERIAL CONTROL | — | since 09/12/2016 |
| DONNELLY, SHARON | W-2 MANAGING EMPLOYEE | — | since 09/12/2016 |
| ENGELHARDT, DEBRA | CORPORATE DIRECTOR | — | since 09/01/2015 |
| ENGELHARDT, DEBRA | CORPORATE OFFICER | — | since 09/01/2015 |
| FREY, KATHRYN | CORPORATE DIRECTOR | — | since 07/01/2005 |
| FREY, KATHRYN | CORPORATE OFFICER | — | since 10/01/2005 |
| FREY, KATHRYN | OPERATIONAL/MANAGERIAL CONTROL | — | since 10/01/2005 |
| GLYNN, TIMOTHY | CORPORATE DIRECTOR | — | since 12/01/2011 |
| GLYNN, TIMOTHY | OPERATIONAL/MANAGERIAL CONTROL | — | since 12/01/2011 |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."