LIVINGSTON HILLS NURSING AND REHABILITATION CENTER
SNF · LIVINGSTON, Columbia County, NY · operated by LIVINGSTON TWO OPERATIONS LLC · 120 beds
⚑
Federal Special Focus Facility. CMS flags this nursing home among the nation's most persistently poor performers.
State enforcement action on record. This facility appears on the NYSDOH enforcement-actions directory. Order details are being obtained via public-records request.
CMS overall rating
1★
Care Compare (of 5)
Serious deficiencies
1
actual harm or worse
Federal fines
$89,794
1 penalty
Occupancy
90%
latest reported
Occupancy trend
verified · NYSDOH152 observations · latest 90% occupied. A steadily emptying facility can be an early distress signal.
Serious deficiencies
verified · CMS inspections73 total on record; 1 at actual-harm or immediate-jeopardy severity.
2024-05-01immediate jeopardy (pattern)tag 0689 · from complaint
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
source record ↗CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 1★ | 1★ | 1★ | 2★ | For profit - Corporation |
Penalties
verified · CMS| Date | Type | Amount |
|---|---|---|
| 2024-05-01 | Payment Denial | — |
| 2024-05-01 | Payment Denial | — |
| 2024-05-01 | Payment Denial | — |
| 2024-05-01 | Fine | $89,794 |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| ALBRECHT, BARBARA | OPERATIONAL/MANAGERIAL CONTROL | — | since 09/01/2021 |
| BEGLEY, CRYSTYN | OPERATIONAL/MANAGERIAL CONTROL | — | since 09/01/2021 |
| KIMBALL, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | — | since 04/13/2025 |
| KOSCHITZKI, ELLIOT | ADP OF THE SNF | — | since 02/01/2024 |
| KOSCHITZKI, ELLIOT | OPERATIONAL/MANAGERIAL CONTROL | — | since 02/01/2024 |
| KOSCHITZKI, JACK | CORPORATE OFFICER | — | since 02/05/2021 |
| KOSCHITZKI, JACK | DIRECT OWNERSHIP INTEREST | — | since 02/05/2021 |
| KREIN, JASON | OPERATIONAL/MANAGERIAL CONTROL | — | since 08/07/2024 |
| MARTIN, SONYA | OPERATIONAL/MANAGERIAL CONTROL | — | since 04/13/2024 |
| MARTINEZ-PEREZ, GIOVANNA | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/15/2024 |
| MEUS, KELLY | OPERATIONAL/MANAGERIAL CONTROL | — | since 08/05/2024 |
| PATEL, DEEPESH | ADP OF THE SNF | — | since 04/02/2025 |
| PATEL, DEEPESH | OPERATIONAL/MANAGERIAL CONTROL | — | since 09/13/2021 |
| PATEL, ULKA | OPERATIONAL/MANAGERIAL CONTROL | — | since 09/01/2021 |
| RAND, PINCUS | CORPORATE OFFICER | — | since 02/05/2021 |
| RAND, PINCUS | DIRECT OWNERSHIP INTEREST | — | since 02/05/2021 |
| SMITH, MARIA | OPERATIONAL/MANAGERIAL CONTROL | — | since 02/12/2025 |
| SVENDSEN, MICHAEL | ADP OF THE SNF | — | since 07/15/2024 |
| SVENDSEN, MICHAEL | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/15/2024 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."