MVHS Rehabilitation and Nursing Center
SNF · UTICA, Oneida County, NY · operated by ST LUKE'S HOME RESIDENTIAL HEALTH CARE FACILITY INC · 202 beds
⚑
State enforcement action on record. This facility appears on the NYSDOH enforcement-actions directory. Order details are being obtained via public-records request.
CMS overall rating
3★
Care Compare (of 5)
Serious deficiencies
0
actual harm or worse
Occupancy
93%
latest reported
Occupancy trend
verified · NYSDOH208 observations · latest 93% occupied. A steadily emptying facility can be an early distress signal.
CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 3★ | 3★ | 3★ | 3★ | Non profit - Corporation |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| AIELLO, DOMENIC | CORPORATE DIRECTOR | — | since 09/20/2006 |
| AIELLO, LOUIS | ADP OF THE SNF | — | since 03/01/2014 |
| AIELLO, LOUIS | CORPORATE OFFICER | — | since 03/01/2014 |
| AIELLO, LOUIS | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/01/2014 |
| BOWERMAN, AMY | OPERATIONAL/MANAGERIAL CONTROL | — | since 09/15/2021 |
| BROWNELL, CATHERINE | CORPORATE DIRECTOR | — | since 01/01/2018 |
| BURNUP, MARISSA | ADP OF THE SNF | — | since 01/01/2023 |
| COMINSKY, CATHERINE | CORPORATE DIRECTOR | — | since 03/04/2014 |
| COMPSON, JOAN | CORPORATE DIRECTOR | — | since 09/20/2006 |
| EVANS, GREGORY | CORPORATE DIRECTOR | — | since 03/04/2014 |
| FLEURY, ALLISON | ADP OF THE SNF | — | since 01/01/2023 |
| GROSSI, BELINDA | ADP OF THE SNF | — | since 07/26/2022 |
| GROSSI, BELINDA | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/26/2022 |
| JEANTY, HAMERTON | ADP OF THE SNF | — | since 09/30/2025 |
| JEANTY, HAMERTON | CORPORATE OFFICER | — | since 07/01/2025 |
| JEANTY, HAMERTON | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/01/2025 |
| JENSEN, ZACHARY | ADP OF THE SNF | — | since 02/25/2025 |
| JENSEN, ZACHARY | CORPORATE DIRECTOR | — | since 01/01/2025 |
| JENSEN, ZACHARY | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2025 |
| KAUL, SUSHMA | CORPORATE OFFICER | — | since 03/01/2022 |
| KOWALZCYK, ANDREW | CORPORATE DIRECTOR | — | since 01/01/2007 |
| LEACH, KAREN | CORPORATE DIRECTOR | — | since 01/01/2018 |
| LORRAINE, KIMBERLY | ADP OF THE SNF | — | since 01/01/2020 |
| MOHAWK VALLEY HEALTH SYSTEM | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2000 |
| PHELAN, SEAN | ADP OF THE SNF | — | since 01/01/2020 |
| SIEGEL, NORMAN | CORPORATE DIRECTOR | — | since 03/04/2014 |
| STROMSTAD, DARLENE | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/01/2022 |
| TANTILLO, RICHARD | CORPORATE DIRECTOR | — | since 03/04/2014 |
| TSOUPELIS, SYMEON | CORPORATE DIRECTOR | — | since 03/04/2014 |
| WHITE, CODY | CORPORATE DIRECTOR | — | since 11/01/2019 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."