Nassau Rehabilitation & Nursing Center
SNF · HEMPSTEAD, Nassau County, NY · operated by NASSAU OPERATING COMPANY LLC · 280 beds
⚑
State enforcement action on record. This facility appears on the NYSDOH enforcement-actions directory. Order details are being obtained via public-records request.
CMS overall rating
4★
Care Compare (of 5)
Serious deficiencies
1
actual harm or worse
Federal fines
$16,153
1 penalty
Occupancy
99%
latest reported
Occupancy trend
verified · NYSDOH138 observations · latest 99% occupied. A steadily emptying facility can be an early distress signal.
Serious deficiencies
verified · CMS inspections14 total on record; 1 at actual-harm or immediate-jeopardy severity.
2025-05-08immediate jeopardy (isolated)tag 0805 · from complaint
Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs.
source record ↗CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 4★ | 3★ | 2★ | 5★ | For profit - Limited Liability company |
Penalties
verified · CMS| Date | Type | Amount |
|---|---|---|
| 2025-04-28 | Fine | $16,153 |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| LEIFER, JOEL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 43% | since 01/01/2025 |
| FARKOWITZ, ESTHER | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 7% | since 02/01/2016 |
| ALI, ALEEM | ADP OF THE SNF | — | since 10/01/2022 |
| ALI, ALEEM | OPERATIONAL/MANAGERIAL CONTROL | — | since 10/01/2022 |
| AWENDSTERN, HENNY | ADP OF THE SNF | — | since 07/28/2014 |
| AWENDSTERN, HENNY | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/28/2014 |
| BECHER, AARON | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | since 01/01/2025 |
| BLOBSTEIN, JACOB | ADP OF THE SNF | — | since 03/31/2022 |
| BLOBSTEIN, JACOB | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/31/2022 |
| BLOOM, DAVID | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | since 01/01/2025 |
| BUSELL, SANDRA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | since 01/01/2025 |
| CHOPP, ALAN | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | since 01/01/2025 |
| ESTATE OF MAYER RISPLER | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | since 01/01/2025 |
| EXCELSIOR CARE GROUP | ADP OF THE SNF | — | since 12/09/2025 |
| EXCELSIOR CARE GROUP | INDIRECT OWNERSHIP INTEREST | — | since 07/21/2019 |
| EXCELSIOR CARE GROUP | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/12/2019 |
| FARKOWITZ, ESTHER | ADP OF THE SNF | — | since 01/01/2025 |
| FISCHEL, MAYER | ADP OF THE SNF | — | since 01/01/2025 |
| FISCHEL, MAYER | MANAGING CONTROL - GOVERNING BODY | — | since 02/01/2016 |
| GEORGE KLEIN TESTAMENTARY TRUST | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | since 01/01/2025 |
| HERSH, ISAAC | ADP OF THE SNF | — | since 07/22/2019 |
| HERSH, ISAAC | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/22/2019 |
| KLEIN, LARRY | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | since 01/01/2025 |
| LEIFER, JOEL | ADP OF THE SNF | — | since 01/01/2025 |
| LERNER, CHANA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | since 01/01/2025 |
| NAKDIMEN, SHELLY | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | since 01/01/2025 |
| PHILIPSON, BENT | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | since 01/01/2025 |
| POCCHIA, TERESA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | since 01/01/2025 |
| POLLAK, THEODORE | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | since 01/01/2025 |
| SCHWARTZ, MICHAEL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | since 01/01/2025 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."