NYACK RIDGE REHABILITATION AND NURSING CENTER
SNF · VALLEY COTTAGE, Rockland County, NY · operated by NYACK OPERATING LLC · 160 beds
⚑
State enforcement action on record. This facility appears on the NYSDOH enforcement-actions directory. Order details are being obtained via public-records request.
CMS overall rating
1★
Care Compare (of 5)
Serious deficiencies
2
actual harm or worse
Federal fines
$39,130
1 penalty
Occupancy
91%
latest reported
Occupancy trend
verified · NYSDOH186 observations · latest 91% occupied. A steadily emptying facility can be an early distress signal.
Serious deficiencies
verified · CMS inspections43 total on record; 2 at actual-harm or immediate-jeopardy severity.
2025-11-04actual harm (isolated)tag 0689 · from complaint
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
source record ↗2023-09-25immediate jeopardy (isolated)tag 0689
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
source record ↗CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 1★ | 1★ | 3★ | 3★ | For profit - Partnership |
Penalties
verified · CMS| Date | Type | Amount |
|---|---|---|
| 2023-09-25 | Fine | $39,130 |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| BRAUNSTEIN, EDWARD | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 28% | since 11/25/2016 |
| DIAMOND, JESSICA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% | since 11/25/2016 |
| GELLIS, CHERYL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% | since 11/25/2016 |
| BELLER, STEVEN | ADP OF THE SNF | — | since 10/16/2023 |
| BELLER, STEVEN | OPERATIONAL/MANAGERIAL CONTROL | — | since 10/16/2023 |
| BRAUNSTEIN, EDWARD | ADP OF THE SNF | — | since 01/01/2018 |
| BRAUNSTEIN, EDWARD | CORPORATE OFFICER | — | since 11/25/2016 |
| BRAUNSTEIN, MICHAEL | ADP OF THE SNF | — | since 01/01/2018 |
| BRAUNSTEIN, MICHAEL | CORPORATE OFFICER | — | since 11/25/2016 |
| DIAMOND, JESSICA | CORPORATE OFFICER | — | since 11/25/2016 |
| EINHORN, BENJAMIN | ADP OF THE SNF | — | since 01/16/2025 |
| EINHORN, BENJAMIN | CORPORATE OFFICER | — | since 11/25/2016 |
| EINHORN, BENJAMIN | DIRECT OWNERSHIP INTEREST | — | since 01/01/2018 |
| GELLIS, CHERYL | CORPORATE OFFICER | — | since 11/25/2016 |
| HIRSCH, DANIEL | CORPORATE OFFICER | — | since 11/25/2016 |
| SILBERBERG, CHAIM | ADP OF THE SNF | — | since 01/01/2015 |
| SILBERBERG, CHAIM | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2015 |
| ZYSKIND, ISRAEL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | since 04/01/2023 |
| ZYSKIND, ISRAEL | CORPORATE OFFICER | — | since 11/25/2016 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."