Parkview Assisted Living
Adult Home · Bronx, Bronx County, NY · operated by Parkview Hfa, Inc. · 118 beds
Inspections on record
9
NYSDOH surveys
Total violations
52
cited across all surveys
Occupancy
91%
latest reported
Occupancy trend
verified · NYSDOH35 observations · latest 91% occupied. A steadily emptying facility can be an early distress signal.
Inspections & citations
verified · NYSDOH surveys9 inspections on record · 52 total violations · 5 complaint surveys. rolling ~4-year window (per NYSDOH); older records expire upstream — HomeTruth archives them
2025-11-28— Relicensure Survey22 violationsPlan/Notice of Correction Under Review
| Regulation | Area |
|---|---|
| 487.7 (d) (1) (iv) | Resident services |
| 487.7 (f) (5) | Resident services |
| 487.7 (f) (11) (i-v) | Resident services |
| 487.8 (b) | Food service |
| 487.8 (c) | Food service |
| 487.8 (d) (3) | Food service |
| 487.8 (d) (4,8,10-11) | Food service |
| 487.8 (d) (9) | Food service |
| 487.8 (e) (1) | Food service |
| 487.8 (e) (3) | Food service |
| 487.8 (e) (7) | Food service |
| 487.8 (e) (14-15) | Food service |
| 487.11 (f) (8) | Environmental standards |
| 487.11 (f) (16) | Environmental standards |
| 487.11 (f) (19) | Environmental standards |
| 487.11 (h) (11) | Environmental standards |
| 487.11 (j) (1-3) | Environmental standards |
| 487.11 (k) (1-3) | Environmental standards |
| 487.11 (k) (4) | Environmental standards |
| 487.11 (k) (5) | Environmental standards |
| 487.11 (k) (8) | Environmental standards |
| 487.12 (i) | Disaster and emergency planning |
2025-08-13— Other Survey1 violationPlan/Notice of Correction Under Review
| Regulation | Area |
|---|---|
| 485.11 (b) | Records and reports |
2025-07-09— Complaint Survey3 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.4 (k) | Admission standards |
| 487.8 (e) (1) | Food service |
| 487.8 (e) (12-13) | Food service |
2024-11-18— Complaint Survey4 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.5 (f) (10-11) | Resident protections |
| 487.11 (h) (11) | Environmental standards |
| 487.11 (j) (1-3) | Environmental standards |
| 487.11 (k) (1-3) | Environmental standards |
2024-08-15— Other Survey1 violationPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.13 (c) | Transitional adult homes |
2024-02-02— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗2022-12-29— Complaint Survey7 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.8 (c) | Food service |
| 487.8 (d) (4,8,10-11) | Food service |
| 487.8 (e) (1) | Food service |
| 487.8 (e) (3) | Food service |
| 487.8 (e) (7) | Food service |
| 487.11 (h) (11) | Environmental standards |
| 487.11 (j) (1-3) | Environmental standards |
2022-09-26— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗2022-09-09— Relicensure Survey14 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.7 (f) (5) | Resident services |
| 487.7 (f) (11) (xi) | Resident services |
| 487.7 (f) (12) (ii) | Resident services |
| 487.8 (c) | Food service |
| 487.8 (e) (1) | Food service |
| 487.8 (e) (3) | Food service |
| 487.8 (e) (7) | Food service |
| 487.11 (f) (7) | Environmental standards |
| 487.11 (f) (16) | Environmental standards |
| 487.11 (f) (19) | Environmental standards |
| 487.11 (k) (1-3) | Environmental standards |
| 487.11 (k) (4) | Environmental standards |
| 487.11 (k) (8) | Environmental standards |
| 487.12 (f) | Disaster and emergency planning |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| Parkview Hfa, Inc. (3200 Bronx Boulevard, Bronx, 10467) | Licensed operator — Business Corporation | — | 1986-01-28 |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."