Pineview Commons H.F.A.
Adult Home · Johnstown, Fulton County, NY · operated by Pineview Commons, LLC · 94 beds
⚑
State enforcement action on record. This facility appears on the NYSDOH enforcement-actions directory. Order details are being obtained via public-records request.
Inspections on record
10
NYSDOH surveys
Total violations
69
cited across all surveys
Occupancy
63%
latest reported
Occupancy trend
verified · NYSDOH35 observations · latest 63% occupied. A steadily emptying facility can be an early distress signal.
Inspections & citations
verified · NYSDOH surveys10 inspections on record · 69 total violations · 6 complaint surveys. rolling ~4-year window (per NYSDOH); older records expire upstream — HomeTruth archives them
2025-12-19— Complaint Survey2 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.7 (f) (5) | Resident services |
| 487.11 (k) (1-3) | Environmental standards |
2025-11-18— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗2025-10-31— Relicensure, Follow-up Survey12 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.7 (e) (2) | Resident services |
| 487.7 (g) (1) (i) | Resident services |
| 487.8 (c) | Food service |
| 487.8 (e) (1) | Food service |
| 487.9 (a) (8) | Personnel |
| 487.10 (g) | Records and reports |
| 487.11 (a) | Environmental standards |
| 487.11 (f) (8) | Environmental standards |
| 487.11 (f) (14-15) | Environmental standards |
| 487.11 (k) (14) | Environmental standards |
| 487.11 (k) (15) | Environmental standards |
| 487.12 (a-b) | Disaster and emergency planning |
2025-10-30— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗2025-09-10— Complaint Survey2 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.7 (f) (5) | Resident services |
| 487.7 (f) (12) (ii) | Resident services |
2025-07-07— Complaint Survey1 violationPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.11 (h) (5) | Environmental standards |
2025-05-28— Relicensure Survey32 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 402.4(b)(2)(i) | General requirements |
| 487.3 (b) | General provisions |
| 487.3 (d) | General provisions |
| 487.4 (c) (5) | Admission standards |
| 487.5 (a) (3) (xi) | Resident protections |
| 487.6 (c) (12) | Resident funds and valuables |
| 487.7 (e) (2) | Resident services |
| 487.7 (e) (6) | Resident services |
| 487.7 (f) (1-4) | Resident services |
| 487.7 (f) (5) | Resident services |
| 487.7 (f) (8) | Resident services |
| 487.7 (f) (9) | Resident services |
| 487.7 (f) (12) (ii) | Resident services |
| 487.7 (f) (12) (iii) | Resident services |
| 487.7 (g) (1) (i) | Resident services |
| 487.8 (c) | Food service |
| 487.8 (d) (4,8,10-11) | Food service |
| 487.8 (e) (1) | Food service |
| 487.9 (a) (5) | Personnel |
| 487.9 (a) (8) | Personnel |
| 487.10 (c) (1-3) | Records and reports |
| 487.10 (g) | Records and reports |
| 487.11 (a) | Environmental standards |
| 487.11 (f) (8) | Environmental standards |
| 487.11 (f) (11) | Environmental standards |
| 487.11 (f) (14-15) | Environmental standards |
| 487.11 (h) (7) | Environmental standards |
| 487.11 (k) (14) | Environmental standards |
| 487.11 (k) (15) | Environmental standards |
| 487.11 (k) (16) | Environmental standards |
| 487.12 (a-b) | Disaster and emergency planning |
| 487.12 (k) (1-4) | Disaster and emergency planning |
2025-03-25— Complaint Survey4 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.11 (h) (5) | Environmental standards |
| 487.11 (j) (1-3) | Environmental standards |
| 487.11 (k) (1-3) | Environmental standards |
| 487.11 (k) (11) | Environmental standards |
2024-05-21— Relicensure Survey7 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.7 (f) (12) (iii) | Resident services |
| 487.8 (e) (1) | Food service |
| 487.9 (a) (15) | Personnel |
| 487.11 (a) | Environmental standards |
| 487.12 (f) | Disaster and emergency planning |
| 487.12 (g) | Disaster and emergency planning |
| 487.12 (h) | Disaster and emergency planning |
2022-08-03— Other Survey9 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 402.8 | Notifications of criminal charges or convicti |
| 485.5 (f) | Operating certificates |
| 487.3 (b) | General provisions |
| 487.7 (d) (1) (iv) | Resident services |
| 487.7 (f) (1-4) | Resident services |
| 487.7 (f) (5) | Resident services |
| 487.11 (a) | Environmental standards |
| 487.11 (b) (1-2) | Environmental standards |
| 487.12 (a-b) | Disaster and emergency planning |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| Pineview Commons, LLC (201 South Melcher Street, Johnstown, 12095-2820) | Licensed operator — LLC | — | 1994-05-12 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."