QUANTUM REHABILITATION AND NURSING L L C
SNF · MIDDLE ISLAND, Suffolk County, NY · operated by QUANTUM REHABILITATION AND NURSING LLC · 120 beds
CMS overall rating
5★
Care Compare (of 5)
Serious deficiencies
0
actual harm or worse
Occupancy
88%
latest reported
Occupancy trend
verified · NYSDOH160 observations · latest 88% occupied. A steadily emptying facility can be an early distress signal.
CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 5★ | 4★ | 2★ | 5★ | For profit - Corporation |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| LAUFER, ISSAC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% | since 11/16/2016 |
| BRAVER, MOSHE | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 17% | since 11/16/2016 |
| LEBOWITZ, CHAIM | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 17% | since 11/16/2016 |
| LEBOWITZ, MAX | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 17% | since 11/16/2016 |
| ALAM, MOHAMMUD | CONTRACTED MANAGING EMPLOYEE | — | since 01/01/2022 |
| APLUSTILLE, JOSEPH | CONTRACTED MANAGING EMPLOYEE | — | since 01/01/2023 |
| BRAVER, MOSHE | CORPORATE OFFICER | — | since 11/16/2016 |
| LAUFER, ISSAC | CONTRACTED MANAGING EMPLOYEE | — | since 01/01/2017 |
| LAUFER, ISSAC | CORPORATE OFFICER | — | since 11/16/2016 |
| LEBOWITZ, CHAIM | CORPORATE OFFICER | — | since 11/16/2016 |
| LEBOWITZ, MAX | CORPORATE OFFICER | — | since 11/16/2016 |
| POLIMENI, LISA | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2024 |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."