QUEENS BOULEVARD EXTENDED CARE FACILITY
SNF · WOODSIDE, Queens County, NY · operated by QUEENS BOULEVARD EXTENDED CARE FACILITY MANAGEMENT LLC · 280 beds
CMS overall rating
4★
Care Compare (of 5)
Serious deficiencies
0
actual harm or worse
Occupancy
97%
latest reported
Occupancy trend
verified · NYSDOH204 observations · latest 97% occupied. A steadily emptying facility can be an early distress signal.
CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 4★ | 4★ | 2★ | 4★ | For profit - Limited Liability company |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| CLEMENZA, ANTHONY | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% | since 01/15/2014 |
| CLEMENZA, JAMES | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% | since 01/14/2015 |
| ABBATE, ANTHONY | ADP OF THE SNF | — | since 01/15/2014 |
| AL-EBBINNI, EMMA | OPERATIONAL/MANAGERIAL CONTROL | — | since 12/05/2022 |
| APUHIN, NAOMI | OPERATIONAL/MANAGERIAL CONTROL | — | since 02/12/2023 |
| BUFANO, PAUL | OPERATIONAL/MANAGERIAL CONTROL | — | since 08/12/2024 |
| CASTRO, AL | OPERATIONAL/MANAGERIAL CONTROL | — | since 11/30/2011 |
| CAVANAGH, CAROL | OPERATIONAL/MANAGERIAL CONTROL | — | since 09/17/2023 |
| CHODKOWSKI, STEFANIE | OPERATIONAL/MANAGERIAL CONTROL | — | since 04/30/2023 |
| CLEMENZA, AMANDA | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/10/2022 |
| CLEMENZA, ANTHONY | ADP OF THE SNF | — | since 12/23/2024 |
| CLEMENZA, ANTHONY | OPERATIONAL/MANAGERIAL CONTROL | — | since 06/05/2023 |
| CLEMENZA, JAMES | ADP OF THE SNF | — | since 12/23/2024 |
| GARCIA, NICCOLO | OPERATIONAL/MANAGERIAL CONTROL | — | since 04/07/2020 |
| HALLETT, WILLIAM | ADP OF THE SNF | — | since 01/15/2014 |
| HOWE, KEVIN | ADP OF THE SNF | — | since 09/01/2023 |
| KALPESH AMIN | ADP OF THE SNF | — | since 11/26/2024 |
| KALPESH AMIN | OPERATIONAL/MANAGERIAL CONTROL | — | since 11/26/2024 |
| KUI, KAM | OPERATIONAL/MANAGERIAL CONTROL | — | since 09/30/2016 |
| MATTHIAS, DIANA | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/09/2022 |
| MAWERE, JONATHAN | ADP OF THE SNF | — | since 01/15/2014 |
| MAWERE, JONATHAN | CORPORATE OFFICER | — | since 01/15/2014 |
| MAWERE, JONATHAN | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/15/2014 |
| MURRAY, MARY | OPERATIONAL/MANAGERIAL CONTROL | — | since 04/06/2023 |
| PEZULICH, PAUL | OPERATIONAL/MANAGERIAL CONTROL | — | since 10/17/2021 |
| ROCHE, CHARLES | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/26/2021 |
| SAMMON, MAUREEN | OPERATIONAL/MANAGERIAL CONTROL | — | since 04/27/2025 |
| SILVERO, NORRELE | OPERATIONAL/MANAGERIAL CONTROL | — | since 11/21/2022 |
| SINGH, KATHY | OPERATIONAL/MANAGERIAL CONTROL | — | since 05/01/2022 |
| TORRES, JASON | OPERATIONAL/MANAGERIAL CONTROL | — | since 11/12/2023 |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."