RESORT NURSING HOME
SNF · ARVERNE, Queens County, NY · operated by MICHAEL TENENBAUM · 280 beds
⚑
State enforcement action on record. This facility appears on the NYSDOH enforcement-actions directory. Order details are being obtained via public-records request.
CMS overall rating
4★
Care Compare (of 5)
Serious deficiencies
0
actual harm or worse
Occupancy
80%
latest reported
Occupancy trend
verified · NYSDOH207 observations · latest 80% occupied. A steadily emptying facility can be an early distress signal.
CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 4★ | 4★ | 4★ | —★ | For profit - Individual |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| MICHAEL TENENBAUM | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | since 08/26/2003 |
| BONNETT, HEATHER | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/19/2020 |
| CEVALLOS, DARWIN | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/17/2025 |
| DICKER, MORDECAI | ADP OF THE SNF | — | since 12/14/2020 |
| DICKER, MORDECAI | CORPORATE DIRECTOR | — | since 12/14/2020 |
| DICKER, MORDECAI | OPERATIONAL/MANAGERIAL CONTROL | — | since 12/14/2020 |
| DICKSTEIN ROGERS, RUTH | OPERATIONAL/MANAGERIAL CONTROL | — | since 05/02/2014 |
| FERRARI, ETHLYNE | OPERATIONAL/MANAGERIAL CONTROL | — | since 11/01/2018 |
| FRIEDMAN, BRENDA | ADP OF THE SNF | — | since 12/01/1979 |
| FRIEDMAN, BRENDA | OPERATIONAL/MANAGERIAL CONTROL | — | since 12/01/1979 |
| GRUNFELD, JOEL | ADP OF THE SNF | — | since 10/29/2009 |
| GRUNFELD, JOEL | OPERATIONAL/MANAGERIAL CONTROL | — | since 10/29/2009 |
| HERBST, GITEL | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/02/2023 |
| MICHAEL TENENBAUM | OPERATIONAL/MANAGERIAL CONTROL | — | since 08/25/2003 |
| MILLS, TENIKIA | OPERATIONAL/MANAGERIAL CONTROL | — | since 05/01/2024 |
| NATINDIM, GRACE | ADP OF THE SNF | — | since 04/23/2013 |
| NATINDIM, GRACE | OPERATIONAL/MANAGERIAL CONTROL | — | since 04/23/2013 |
| RAMSUMAIR, KAMLA | ADP OF THE SNF | — | since 01/04/2022 |
| RAMSUMAIR, KAMLA | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/04/2022 |
| SINGSON, ANNA | ADP OF THE SNF | — | since 04/23/2013 |
| SINGSON, ANNA | OPERATIONAL/MANAGERIAL CONTROL | — | since 04/23/2013 |
| SPRINGER, TIKEESHA | OPERATIONAL/MANAGERIAL CONTROL | — | since 05/25/2015 |
| VALDEZ, JERUSALEM | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/01/2024 |
| ZAKARIA, MUHAMMAD | ADP OF THE SNF | — | since 07/01/2022 |
| ZAKARIA, MUHAMMAD | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/01/2022 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."