Robynwood Assisted Living
Adult Home · Oneonta, Otsego County, NY · operated by Robynwood ALP LLC · 49 beds
⚑
State enforcement action on record. This facility appears on the NYSDOH enforcement-actions directory. Order details are being obtained via public-records request.
Inspections on record
28
NYSDOH surveys
Total violations
132
cited across all surveys
Occupancy
71%
latest reported
Occupancy trend
verified · NYSDOH35 observations · latest 71% occupied. A steadily emptying facility can be an early distress signal.
Inspections & citations
verified · NYSDOH surveys28 inspections on record · 132 total violations · 16 complaint surveys. rolling ~4-year window (per NYSDOH); older records expire upstream — HomeTruth archives them
2025-12-19— Relicensure, Follow-up Survey19 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 402.9(c) | Responsibilities of providers; required notif |
| 486.2 (j) (1-2) | Inspection |
| 487.5 (d) (1) | Resident protections |
| 487.7 (e) (2) | Resident services |
| 487.7 (f) (5) | Resident services |
| 487.7 (f) (11) (vii) | Resident services |
| 487.7 (g) (1) (i) | Resident services |
| 487.7 (g) (3) | Resident services |
| 487.9 (a) (4) | Personnel |
| 487.9 (a) (15) | Personnel |
| 487.9 (g) (4) | Personnel |
| 487.10 (d) (5) | Records and reports |
| 487.11 (i) (11-12) | Environmental standards |
| 487.11 (j) (1-3) | Environmental standards |
| 487.11 (k) (15) | Environmental standards |
| 487.12 (a-b) | Disaster and emergency planning |
| 487.12 (f) | Disaster and emergency planning |
| 487.12 (h) | Disaster and emergency planning |
| 494.4 (h) | Admission and retention standards |
2025-11-26— Complaint Survey1 violationPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 486.2 (j) (1-2) | Inspection |
2025-11-26— Complaint Survey1 violationPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 402.4(b)(2)(i) | General requirements |
2025-10-21— Complaint Survey8 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.5 (a) (3) (xi) | Resident protections |
| 487.7 (d) (1) (v) | Resident services |
| 487.7 (d) (1) (vi) | Resident services |
| 487.11 (f) (11) | Environmental standards |
| 487.11 (h) (5) | Environmental standards |
| 487.11 (j) (1-3) | Environmental standards |
| 487.11 (k) (1-3) | Environmental standards |
| 487.11 (k) (5) | Environmental standards |
2025-09-12— Other Survey1 violationPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.10 (e) (1) (i) | Records and reports |
2025-08-12— Other Survey1 violationPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 486.2 (j) (1-2) | Inspection |
2025-07-02— Complaint Survey4 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 485.5 (f) | Operating certificates |
| 487.4 (c) (5) | Admission standards |
| 494.4 (d)(1) | Admission and retention standards |
| 494.4 (f-g) | Admission and retention standards |
2025-04-11— Complaint Survey8 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.4 (c) (3) | Admission standards |
| 487.4 (k) | Admission standards |
| 487.5 (f) (6) | Resident protections |
| 487.5 (f) (10-11) | Resident protections |
| 487.7 (f) (5) | Resident services |
| 487.7 (f) (12) (ii) | Resident services |
| 487.7 (g) (3) | Resident services |
| 487.9 (a) (16) | Personnel |
2025-04-11— Other Survey1 violationPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 485.11 (b) | Records and reports |
2025-03-26— Relicensure Survey40 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 402.9(c) | Responsibilities of providers; required notif |
| 487.3 (b) | General provisions |
| 487.3 (g) (3-4) | General provisions |
| 487.5 (d) (1) | Resident protections |
| 487.7 (d) (1) (iv) | Resident services |
| 487.7 (d) (11) | Resident services |
| 487.7 (e) (2) | Resident services |
| 487.7 (f) (5) | Resident services |
| 487.7 (f) (11) (iii) | Resident services |
| 487.7 (f) (11) (vii) | Resident services |
| 487.7 (f) (12) (ii) | Resident services |
| 487.7 (f) (12) (iii) | Resident services |
| 487.7 (g) (1) (i) | Resident services |
| 487.7 (g) (1) (ii-xiv) | Resident services |
| 487.7 (g) (3) | Resident services |
| 487.8 (d) (4,8,10-11) | Food service |
| 487.8 (e) (1) | Food service |
| 487.9 (a) (4) | Personnel |
| 487.9 (a) (8) | Personnel |
| 487.9 (a) (15) | Personnel |
| 487.9 (a) (16) | Personnel |
| 487.9 (c) (15,17-18) | Personnel |
| 487.9 (g) (4) | Personnel |
| 487.10 (d) (1-2) | Records and reports |
| 487.10 (d) (5) | Records and reports |
| 487.10 (f) | Records and reports |
| 487.10 (g) | Records and reports |
| 487.11 (a) | Environmental standards |
| 487.11 (i) ((4) (i),( | Environmental standards |
| 487.11 (i) (11-12) | Environmental standards |
| 487.11 (j) (1-3) | Environmental standards |
| 487.11 (k) (4) | Environmental standards |
| 487.11 (k) (15) | Environmental standards |
| 487.11 (k) (16) | Environmental standards |
| 487.12 (a-b) | Disaster and emergency planning |
| 487.12 (f) | Disaster and emergency planning |
| 487.12 (h) | Disaster and emergency planning |
| 487.12 (k) (1-4) | Disaster and emergency planning |
| 494.4 (a) | Admission and retention standards |
| 494.4 (h) | Admission and retention standards |
2025-02-03— Other Survey1 violationPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 485.11 (b) | Records and reports |
2024-10-31— Complaint Survey3 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.5 (a) (2) | Resident protections |
| 487.5 (a) (3) (xi) | Resident protections |
| 487.9 (a) (5) | Personnel |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| Robynwood ALP LLC (395 Pearsall Ave, Suite K, Cedarhurst, 11516) | Licensed operator — LLC | — | 1986-09-18 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."