Sarah Neuman Center for Rehabilitation and Nursing
SNF · MAMARONECK, Westchester County, NY · operated by PALMER AVENUE SNF OPERATIONS LLC · 300 beds
CMS overall rating
2★
Care Compare (of 5)
Serious deficiencies
2
actual harm or worse
Federal fines
$163,020
1 penalty
Occupancy
92%
latest reported
Occupancy trend
verified · NYSDOH199 observations · latest 92% occupied. A steadily emptying facility can be an early distress signal.
Serious deficiencies
verified · CMS inspections31 total on record; 2 at actual-harm or immediate-jeopardy severity.
2025-10-23actual harm (isolated)tag 0689 · from complaint
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
source record ↗2025-01-30actual harm (pattern)tag 0689 · from complaint
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
source record ↗CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 2★ | 1★ | 3★ | 5★ | Non profit - Corporation |
Penalties
verified · CMS| Date | Type | Amount |
|---|---|---|
| 2025-01-06 | Fine | $163,020 |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| PALMER AVENUE SNF OPERATIONS HOLDINGS LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | since 08/04/2025 |
| KLEIN, ESTHER | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 95% | since 08/04/2025 |
| PEREZ, KATHRYN | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% | since 08/04/2025 |
| 845 PALMER AVENUE REALTY LLC | ADP OF THE SNF | — | since 08/04/2025 |
| ABRAMS, LAURENCE | ADP OF THE SNF | — | since 08/04/2025 |
| ABRAMS, LAURENCE | OPERATIONAL/MANAGERIAL CONTROL | — | since 08/04/2025 |
| BERKOWITZ, JARED | ADP OF THE SNF | — | since 08/04/2025 |
| BERKOWITZ, JARED | OPERATIONAL/MANAGERIAL CONTROL | — | since 08/04/2025 |
| GUPTA, GAYATRI | ADP OF THE SNF | — | since 08/04/2025 |
| GUPTA, GAYATRI | OPERATIONAL/MANAGERIAL CONTROL | — | since 08/04/2025 |
| HOGAN, TARA | ADP OF THE SNF | — | since 08/04/2025 |
| HOGAN, TARA | OPERATIONAL/MANAGERIAL CONTROL | — | since 08/04/2025 |
| HYNES, TAMARA | ADP OF THE SNF | — | since 08/04/2025 |
| KLEIN, ESTHER | ADP OF THE SNF | — | since 08/04/2025 |
| MARCUCCI, MIRELLE | ADP OF THE SNF | — | since 08/04/2025 |
| MARCUCCI, MIRELLE | OPERATIONAL/MANAGERIAL CONTROL | — | since 08/04/2025 |
| MYITCREW INC | ADP OF THE SNF | — | since 08/19/2025 |
| MYITCREW INC | OPERATIONAL/MANAGERIAL CONTROL | — | since 08/04/2025 |
| NATIONAL DATACARE LLC | ADP OF THE SNF | — | since 08/19/2025 |
| NATIONAL DATACARE LLC | OPERATIONAL/MANAGERIAL CONTROL | — | since 08/04/2025 |
| PEREZ, KATHRYN | ADP OF THE SNF | — | since 08/04/2025 |
| SEAM NY 2020 TRUST | ADP OF THE SNF | — | since 08/04/2025 |
| STREAMLINE VERIFY LLC | ADP OF THE SNF | — | since 08/19/2025 |
| STREAMLINE VERIFY LLC | OPERATIONAL/MANAGERIAL CONTROL | — | since 08/04/2025 |
| WOLOFSKY, CHAVA | ADP OF THE SNF | — | since 08/04/2025 |
| ZUNTA LLC | ADP OF THE SNF | — | since 08/19/2025 |
| ZUNTA LLC | OPERATIONAL/MANAGERIAL CONTROL | — | since 08/04/2025 |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."