SEAGATE REHABILITATION AND NURSING CENTER
SNF · BROOKLYN, Kings County, NY · operated by SHOREFRONT OPERATING LLC · 360 beds
CMS overall rating
2★
Care Compare (of 5)
Serious deficiencies
1
actual harm or worse
Federal fines
$215,134
20 penalties
Occupancy
97%
latest reported
Occupancy trend
verified · NYSDOH198 observations · latest 97% occupied. A steadily emptying facility can be an early distress signal.
Serious deficiencies
verified · CMS inspections11 total on record; 1 at actual-harm or immediate-jeopardy severity.
2025-10-08immediate jeopardy (pattern)tag 0600 · from complaint
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
source record ↗CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 2★ | 1★ | 1★ | 5★ | For profit - Limited Liability company |
Penalties
verified · CMS| Date | Type | Amount |
|---|---|---|
| 2025-10-08 | Fine | $103,685 |
| 2024-02-20 | Fine | $4,938 |
| 2024-02-12 | Fine | $4,938 |
| 2024-01-22 | Fine | $14,814 |
| 2024-01-08 | Fine | $4,938 |
| 2024-01-02 | Fine | $4,587 |
| 2023-12-11 | Fine | $13,762 |
| 2023-11-20 | Fine | $4,587 |
| 2023-11-13 | Fine | $4,587 |
| 2023-11-06 | Fine | $4,587 |
| 2023-10-30 | Fine | $4,587 |
| 2023-10-23 | Fine | $4,587 |
| 2023-10-17 | Fine | $4,587 |
| 2023-10-10 | Fine | $4,587 |
| 2023-10-02 | Fine | $4,587 |
| 2023-09-25 | Fine | $4,545 |
| 2023-09-18 | Fine | $4,587 |
| 2023-09-11 | Fine | $4,235 |
| 2023-09-05 | Fine | $3,882 |
| 2023-08-14 | Fine | $9,527 |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| ZUPNICK, JOEL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 30% | since 12/01/2014 |
| BERKO, SHAINDY | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | since 12/01/2014 |
| DAVID, ROCHEL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | since 12/01/2014 |
| FARKOWITZ, ESTHER | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | since 12/01/2014 |
| FRIEDMAN, LEAH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | since 12/01/2014 |
| PHILIPSON, AVI | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | since 12/01/2014 |
| RUBENSTEIN, DAVID | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | since 12/01/2014 |
| EXCELSIOR CARE GROUP | ADP OF THE SNF | — | since 11/07/2025 |
| EXCELSIOR CARE GROUP | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/12/2019 |
| KANNER, CHARLES | ADP OF THE SNF | — | since 03/04/2001 |
| KANNER, CHARLES | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/04/2001 |
| PETERKIN, LORNA | ADP OF THE SNF | — | since 07/15/2025 |
| PETERKIN, LORNA | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/15/2025 |
| RUBENSTEIN, DAVID | ADP OF THE SNF | — | since 12/01/2014 |
| STEINBERG, MOSHE | ADP OF THE SNF | — | since 07/12/2019 |
| STEINBERG, MOSHE | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/12/2019 |
| STERN, SAMUEL | ADP OF THE SNF | — | since 07/12/2019 |
| STERN, SAMUEL | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/12/2019 |
| TEREBELO, AVI | ADP OF THE SNF | — | since 04/28/2025 |
| TEREBELO, AVI | OPERATIONAL/MANAGERIAL CONTROL | — | since 04/28/2025 |
| ZUPNICK, JOEL | ADP OF THE SNF | — | since 12/01/2014 |
| ZUPNICK, JOEL | MANAGING CONTROL - GOVERNING BODY | — | since 12/01/2014 |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."