ST CABRINI NURSING HOME
SNF · DOBBS FERRY, Westchester County, NY · operated by CABRINI OF WESTCHESTER · 304 beds
⚑
State enforcement action on record. This facility appears on the NYSDOH enforcement-actions directory. Order details are being obtained via public-records request.
CMS overall rating
3★
Care Compare (of 5)
Serious deficiencies
0
actual harm or worse
Occupancy
93%
latest reported
Occupancy trend
verified · NYSDOH185 observations · latest 93% occupied. A steadily emptying facility can be an early distress signal.
CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 3★ | 3★ | 4★ | 3★ | Non profit - Corporation |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| AMORUSO, DONALD | CORPORATE DIRECTOR | — | since 12/18/1995 |
| AMORUSO, DONALD | OPERATIONAL/MANAGERIAL CONTROL | — | since 12/18/1995 |
| ARDITTI, DAVID | ADP OF THE SNF | — | since 09/14/2009 |
| ARDITTI, DAVID | CORPORATE DIRECTOR | — | since 05/13/2015 |
| ARDITTI, DAVID | CORPORATE OFFICER | — | since 05/13/2015 |
| ARDITTI, DAVID | OPERATIONAL/MANAGERIAL CONTROL | — | since 09/14/2009 |
| BARNES, CASSIDY | ADP OF THE SNF | — | since 03/13/2017 |
| BARNES, CASSIDY | CORPORATE DIRECTOR | — | since 03/13/2017 |
| BARNES, CASSIDY | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/13/2017 |
| BOTTOM LINE COLLECTIONS LLC | ADP OF THE SNF | — | since 04/16/2025 |
| BOTTOM LINE COLLECTIONS LLC | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2022 |
| BRANDON, SYMRA | CORPORATE DIRECTOR | — | since 03/08/2006 |
| BRANDON, SYMRA | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/08/2006 |
| BURKE, BONITA | ADP OF THE SNF | — | since 03/23/2015 |
| BURKE, BONITA | CORPORATE DIRECTOR | — | since 03/23/2015 |
| BURKE, BONITA | CORPORATE OFFICER | — | since 03/23/2015 |
| BURKE, BONITA | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/23/2015 |
| BUTLER, JAMES | CORPORATE DIRECTOR | — | since 07/30/2010 |
| BUTLER, JAMES | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/30/2010 |
| CELIBERTI, RICHARD | CORPORATE DIRECTOR | — | since 06/23/2014 |
| CELIBERTI, RICHARD | CORPORATE OFFICER | — | since 01/01/2025 |
| CELIBERTI, RICHARD | OPERATIONAL/MANAGERIAL CONTROL | — | since 06/23/2014 |
| DEMETRICES GEORGE, SANDRA | ADP OF THE SNF | — | since 04/10/2024 |
| DEMETRICES GEORGE, SANDRA | CORPORATE DIRECTOR | — | since 04/10/2024 |
| DEMETRICES GEORGE, SANDRA | OPERATIONAL/MANAGERIAL CONTROL | — | since 04/10/2024 |
| DICAPUA, PETER | CORPORATE DIRECTOR | — | since 12/07/2012 |
| DICAPUA, PETER | OPERATIONAL/MANAGERIAL CONTROL | — | since 12/07/2012 |
| ENGELSON, DEVORAH | ADP OF THE SNF | — | since 11/17/2003 |
| ENGELSON, DEVORAH | CORPORATE DIRECTOR | — | since 11/17/2003 |
| ENGELSON, DEVORAH | OPERATIONAL/MANAGERIAL CONTROL | — | since 11/17/2003 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."