ST MARYS CENTER INC
SNF · NEW YORK, New York County, NY · operated by ST. MARYS CENTER INC · 39 beds
CMS overall rating
5★
Care Compare (of 5)
Serious deficiencies
0
actual harm or worse
Occupancy
83%
latest reported
Occupancy trend
verified · NYSDOH208 observations · latest 83% occupied. A steadily emptying facility can be an early distress signal.
CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 5★ | 4★ | 5★ | 5★ | Non profit - Corporation |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| ST. MARYS CENTER INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | since 08/02/1992 |
| ARGUS COMMUNITY, INC | OPERATIONAL/MANAGERIAL CONTROL | — | since 08/09/2021 |
| CHIJIOKE, ESTHER | ADP OF THE SNF | — | since 03/02/2020 |
| CHIJIOKE, ESTHER | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/02/2020 |
| CHIJIOKE, ESTHER | TRUSTEE OF THE SNF | — | since 03/02/2020 |
| FORD, LAWRENCE | CORPORATE DIRECTOR | — | since 01/01/2019 |
| FORD, LAWRENCE | MANAGING CONTROL - GOVERNING BODY | — | since 08/09/2021 |
| FRIEDMAN, WILLIAM | CORPORATE DIRECTOR | — | since 08/09/2021 |
| FRIEDMAN, WILLIAM | CORPORATE OFFICER | — | since 04/26/2018 |
| FRIEDMAN, WILLIAM | MANAGING CONTROL - GOVERNING BODY | — | since 08/09/2021 |
| HARRIS, FREDERICK | CORPORATE DIRECTOR | — | since 01/01/2018 |
| HARRIS, FREDERICK | MANAGING CONTROL - GOVERNING BODY | — | since 08/09/2021 |
| JAVITS, TOM | CORPORATE DIRECTOR | — | since 01/01/2002 |
| JAVITS, TOM | MANAGING CONTROL - GOVERNING BODY | — | since 08/09/2021 |
| LANTIGUA, XIOMARA | ADP OF THE SNF | — | since 05/17/2004 |
| LANTIGUA, XIOMARA | CORPORATE OFFICER | — | since 05/17/2004 |
| LANTIGUA, XIOMARA | OPERATIONAL/MANAGERIAL CONTROL | — | since 05/17/2004 |
| OKWODU, JOHN | ADP OF THE SNF | — | since 09/03/2024 |
| OKWODU, JOHN | OPERATIONAL/MANAGERIAL CONTROL | — | since 09/03/2024 |
| POLLARD, DIANE | CORPORATE DIRECTOR | — | since 01/01/2022 |
| POLLARD, DIANE | MANAGING CONTROL - GOVERNING BODY | — | since 08/09/2021 |
| ROSS, LESLIE | CORPORATE DIRECTOR | — | since 01/01/2000 |
| ROSS, LESLIE | CORPORATE OFFICER | — | since 08/09/2021 |
| ROSS, LESLIE | MANAGING CONTROL - GOVERNING BODY | — | since 08/09/2021 |
| SAMUELS, PETER | CORPORATE DIRECTOR | — | since 04/26/2018 |
| SAMUELS, PETER | MANAGING CONTROL - GOVERNING BODY | — | since 08/09/2021 |
| ST. MARYS CENTER INC | ADP OF THE SNF | — | since 03/10/2025 |
| ST. MARYS CENTER INC | OPERATIONAL/MANAGERIAL CONTROL | — | since 08/31/1992 |
| THOMAS, AYANNA | CORPORATE DIRECTOR | — | since 01/01/2017 |
| THOMAS, AYANNA | MANAGING CONTROL - GOVERNING BODY | — | since 08/09/2021 |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."