THE GRAND PAVILION FOR RHB & NRSG AT ROCKVILLE CTR
SNF · ROCKVILLE CENTRE, Nassau County, NY · operated by ROCKVILLE OPERATING LLC · 158 beds
CMS overall rating
3★
Care Compare (of 5)
Serious deficiencies
1
actual harm or worse
Federal fines
$60,401
1 penalty
Occupancy
99%
latest reported
Occupancy trend
verified · NYSDOH200 observations · latest 99% occupied. A steadily emptying facility can be an early distress signal.
Serious deficiencies
verified · CMS inspections21 total on record; 1 at actual-harm or immediate-jeopardy severity.
2025-01-10actual harm (isolated)tag 0697
Provide safe, appropriate pain management for a resident who requires such services.
source record ↗CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 3★ | 2★ | 2★ | 5★ | For profit - Limited Liability company |
Penalties
verified · CMS| Date | Type | Amount |
|---|---|---|
| 2025-01-10 | Fine | $60,401 |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| EINHORN, SHARON | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 35% | since 09/01/2012 |
| FRIEDMAN, DEVORAH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 35% | since 09/01/2012 |
| MINZER, ISRAEL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | since 09/01/2012 |
| SCHLESINGER, ERNEST | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% | since 09/01/2012 |
| ALI, ALEEM | ADP OF THE SNF | — | since 05/25/2023 |
| ALI, ALEEM | OPERATIONAL/MANAGERIAL CONTROL | — | since 05/25/2023 |
| EINHORN, BENJAMIN | ADP OF THE SNF | — | since 09/01/2012 |
| EINHORN, SHARON | MANAGING CONTROL - GOVERNING BODY | — | since 09/01/2012 |
| EISEN, YEHUDA | ADP OF THE SNF | — | since 04/17/2023 |
| EISEN, YEHUDA | OPERATIONAL/MANAGERIAL CONTROL | — | since 04/17/2023 |
| FABIAN, EVA | ADP OF THE SNF | — | since 03/03/2025 |
| FABIAN, EVA | OPERATIONAL/MANAGERIAL CONTROL | — | since 03/03/2025 |
| FRIEDMAN, DEVORAH | MANAGING CONTROL - GOVERNING BODY | — | since 09/01/2012 |
| MINSER, DOV | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | since 09/01/2012 |
| MINZER, ISRAEL | ADP OF THE SNF | — | since 09/01/2012 |
| MINZER, NAFTALI | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | since 09/01/2012 |
| SCHLESINGER, ERNEST | ADP OF THE SNF | — | since 09/01/2012 |
| SUSSMAN, RIVKA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | since 09/01/2012 |
| ZUCKER, YOSSIE | ADP OF THE SNF | — | since 09/01/2012 |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."