THE PAVILION AT QUEENS FOR REHABILITATION & NRSING
SNF · FLUSHING, Queens County, NY · operated by KENNEDY PAVILION RH LLC · 302 beds
CMS overall rating
3★
Care Compare (of 5)
Serious deficiencies
0
actual harm or worse
Occupancy
98%
latest reported
Occupancy trend
verified · NYSDOH208 observations · latest 98% occupied. A steadily emptying facility can be an early distress signal.
CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 3★ | 2★ | 2★ | 5★ | For profit - Partnership |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| WEITS, AVRAHAM | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | since 11/03/2015 |
| BUTCHMA, OLAF | ADP OF THE SNF | — | since 04/14/2026 |
| BUTCHMA, OLAF | OPERATIONAL/MANAGERIAL CONTROL | — | since 04/17/2017 |
| EDELSTEIN, JOEL | ADP OF THE SNF | — | since 02/01/2017 |
| EDELSTEIN, JOEL | DIRECT OWNERSHIP INTEREST | — | since 05/19/2017 |
| FREUND, ISRAEL | ADP OF THE SNF | — | since 02/01/2017 |
| FREUND, ISRAEL | DIRECT OWNERSHIP INTEREST | — | since 05/19/2017 |
| FUCHS, BERNARD | DIRECT OWNERSHIP INTEREST | — | since 11/03/2015 |
| FUCHS, GERALD | ADP OF THE SNF | — | since 02/01/2017 |
| FUCHS, GERALD | DIRECT OWNERSHIP INTEREST | — | since 11/03/2015 |
| FUCHS, TOVA | ADP OF THE SNF | — | since 02/01/2017 |
| FUCHS, TOVA | DIRECT OWNERSHIP INTEREST | — | since 11/03/2015 |
| VARAS, EMILY | ADP OF THE SNF | — | since 04/14/2026 |
| VARAS, EMILY | OPERATIONAL/MANAGERIAL CONTROL | — | since 01/01/2025 |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."