The Pines at Heartwood
Adult Home · Troy, Rensselaer County, NY · operated by Troy Crossings, Llc · 86 beds
⚑
State enforcement action on record. This facility appears on the NYSDOH enforcement-actions directory. Order details are being obtained via public-records request.
Inspections on record
37
NYSDOH surveys
Total violations
122
cited across all surveys
Occupancy
86%
latest reported
Occupancy trend
verified · NYSDOH34 observations · latest 86% occupied. A steadily emptying facility can be an early distress signal.
Inspections & citations
verified · NYSDOH surveys37 inspections on record · 122 total violations · 31 complaint surveys. rolling ~4-year window (per NYSDOH); older records expire upstream — HomeTruth archives them
2025-11-21— Complaint Survey12 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.6 (b) (1) | Resident funds and valuables |
| 487.6 (f) (1) | Resident funds and valuables |
| 487.7 (f) (9) | Resident services |
| 487.7 (f) (11) (iii) | Resident services |
| 487.7 (f) (12) (iii) | Resident services |
| 487.7 (g) (1) (i) | Resident services |
| 487.9 (a) (3) | Personnel |
| 487.9 (a) (16) | Personnel |
| 487.10 (c) (1-3) | Records and reports |
| 487.10 (c) (4) | Records and reports |
| 487.11 (f) (8) | Environmental standards |
| 487.11 (j) (1-3) | Environmental standards |
2025-11-21— Relicensure Survey29 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 402.9(c) | Responsibilities of providers; required notif |
| 487.3 (b) | General provisions |
| 487.5 (f) (16) | Resident protections |
| 487.7 (d) (12-13) | Resident services |
| 487.7 (e) (2) | Resident services |
| 487.7 (f) (1-4) | Resident services |
| 487.7 (f) (5) | Resident services |
| 487.7 (f) (11) (x) | Resident services |
| 487.7 (f) (12) (ii) | Resident services |
| 487.7 (g) (1) (i) | Resident services |
| 487.7 (g) (1) (ii-xiv) | Resident services |
| 487.8 (c) | Food service |
| 487.8 (d) (4,8,10-11) | Food service |
| 487.8 (e) (1) | Food service |
| 487.9 (a) (4) | Personnel |
| 487.9 (a) (8) | Personnel |
| 487.9 (a) (15) | Personnel |
| 487.9 (a) (16) | Personnel |
| 487.9 (j) (3-4) | Personnel |
| 487.10 (d) (5) | Records and reports |
| 487.10 (g) | Records and reports |
| 487.11 (f) (8) | Environmental standards |
| 487.11 (k) (1-3) | Environmental standards |
| 487.11 (k) (16) | Environmental standards |
| 487.12 (a-b) | Disaster and emergency planning |
| 487.12 (h) | Disaster and emergency planning |
| 487.12 (k) (1-4) | Disaster and emergency planning |
| 494.4 (h) | Admission and retention standards |
| 494.4 (k) | Admission and retention standards |
2025-08-20— Complaint Survey7 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.4 (c) (4) | Admission standards |
| 487.5 (a) (3) (xi) | Resident protections |
| 487.7 (f) (12) (ii) | Resident services |
| 487.11 (h) (5) | Environmental standards |
| 487.11 (i) (8) | Environmental standards |
| 487.11 (j) (1-3) | Environmental standards |
| 487.11 (k) (1-3) | Environmental standards |
2025-08-01— Complaint Survey0 violationsPlan/Notice of Correction Not Required
source record ↗2025-05-07— Complaint Survey1 violationPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.3 (b) | General provisions |
2025-04-11— Other Survey1 violationPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 485.11 (b) | Records and reports |
2025-03-26— Complaint Survey11 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.4 (c) (5) | Admission standards |
| 487.4 (h)(1) | Admission standards |
| 487.4 (h) (2-4) | Admission standards |
| 487.7 (d) (1) (i) | Resident services |
| 487.7 (d) (7) | Resident services |
| 487.7 (f) (5) | Resident services |
| 487.7 (g) (3) | Resident services |
| 487.10 (c) (1-3) | Records and reports |
| 487.11 (j) (1-3) | Environmental standards |
| 487.11 (k) (1-3) | Environmental standards |
| 487.12 (k) (1-4) | Disaster and emergency planning |
2025-01-27— Other Survey1 violationPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 485.11 (b) | Records and reports |
2025-01-21— Other Survey1 violationPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 485.11 (b) | Records and reports |
2024-11-15— Relicensure Survey26 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 402.9(c) | Responsibilities of providers; required notif |
| 487.3 (b) | General provisions |
| 487.5 (a) (3) (xi) | Resident protections |
| 487.7 (d) (1) (iv) | Resident services |
| 487.7 (e) (2) | Resident services |
| 487.7 (f) (11) (i-v) | Resident services |
| 487.7 (f) (11) (iii) | Resident services |
| 487.7 (f) (11) (vii) | Resident services |
| 487.7 (f) (11) (x) | Resident services |
| 487.7 (f) (11) (xi) | Resident services |
| 487.7 (f) (12) (ii) | Resident services |
| 487.7 (g) (1) (i) | Resident services |
| 487.7 (g) (1) (ii-xiv) | Resident services |
| 487.8 (c) | Food service |
| 487.8 (e) (1) | Food service |
| 487.9 (a) (8) | Personnel |
| 487.10 (c) (1-3) | Records and reports |
| 487.10 (d) (1-2) | Records and reports |
| 487.10 (g) | Records and reports |
| 487.11 (f) (11) | Environmental standards |
| 487.11 (h) (7) | Environmental standards |
| 487.11 (i) ((4) (i),( | Environmental standards |
| 487.11 (j) (1-3) | Environmental standards |
| 487.11 (k) (1-3) | Environmental standards |
| 487.11 (k) (15) | Environmental standards |
| 487.11 (k) (16) | Environmental standards |
2024-11-04— Complaint Survey6 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.4 (a) | Admission standards |
| 487.4 (m) | Admission standards |
| 487.7 (e) (1) | Resident services |
| 487.7 (g) (3) | Resident services |
| 487.9 (a) (15) | Personnel |
| 487.9 (c) (19) | Personnel |
2024-10-11— Complaint Survey2 violationsPlan/Notice of Correction Approved
| Regulation | Area |
|---|---|
| 487.7 (f) (5) | Resident services |
| 487.7 (g) (1) (ii-xiv) | Resident services |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| Troy Crossings, Llc (46 Stauderman Avenue, Lynbrook, 11563) | Licensed operator — LLC | — | 2000-07-11 |
Events
verified · NYSDOH| Date | Type | Detail |
|---|---|---|
| — | enforcement_on_record | Facility appears on NYSDOH enforcement-actions directory (Stipulation & Order details via FOIL) |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."