THE PINES AT UTICA CENTER FOR NURSING AND REHAB
SNF · UTICA, Oneida County, NY · operated by UTICA CROSSINGS LLC · 117 beds
CMS overall rating
1★
Care Compare (of 5)
Serious deficiencies
3
actual harm or worse
Federal fines
$55,708
2 penalties
Occupancy
90%
latest reported
Occupancy trend
verified · NYSDOH184 observations · latest 90% occupied. A steadily emptying facility can be an early distress signal.
Serious deficiencies
verified · CMS inspections28 total on record; 3 at actual-harm or immediate-jeopardy severity.
2025-11-05actual harm (isolated)tag 0684 · from complaint
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
source record ↗2025-02-20actual harm (isolated)tag 0760 · from complaint
Ensure that residents are free from significant medication errors.
source record ↗2025-02-20actual harm (isolated)tag 0711 · from complaint
Ensure the resident's doctor reviews the resident's care, writes, signs and dates progress notes and orders, at each required visit.
source record ↗CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 1★ | 2★ | 1★ | 2★ | For profit - Limited Liability company |
Penalties
verified · CMS| Date | Type | Amount |
|---|---|---|
| 2025-11-05 | Fine | $46,920 |
| 2025-02-20 | Fine | $8,788 |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| OSTREICHER, SUSAN | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 18% | since 05/01/2008 |
| FUCHS, MORRIS | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 8% | since 05/01/2008 |
| BIDERMAN, NECHAMA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 7% | since 05/01/2008 |
| COHEN, DAVID | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 7% | since 05/01/2008 |
| ROBERTS, LAURENCE | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 7% | since 11/01/2007 |
| GOLDENBERG, CHAIM | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% | since 05/01/2008 |
| LIPMAN, MICHAEL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% | since 05/01/2008 |
| MANELA, MAGDA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% | since 05/01/2008 |
| ALMEIDA, ELIZABETH | ADP OF THE SNF | — | since 05/01/2008 |
| BIDERMAN, MICHAEL | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | — | since 03/17/2026 |
| BIDERMAN, SOL | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | — | since 03/17/2026 |
| BIDERMAN, YEHUDA | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | — | since 03/17/2026 |
| BNB HEALTH CARE FUNDS LLC | ADP OF THE SNF | — | since 05/01/2008 |
| BOKOW, BARRY | ADP OF THE SNF | — | since 07/01/2016 |
| BOKOW, BARRY | DIRECT OWNERSHIP INTEREST | — | since 05/04/2024 |
| BOKOW, BARRY | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/01/2016 |
| BOKOW, MICHAEL | ADP OF THE SNF | — | since 09/30/2015 |
| BPB VENTURES LLC | ADP OF THE SNF | — | since 05/01/2008 |
| CEDAR HILL NG TRUST | ADP OF THE SNF | — | since 05/01/2008 |
| COHEN, DAVID | ADP OF THE SNF | — | since 05/01/2008 |
| DAVID, ALBERT | DIRECT OWNERSHIP INTEREST | — | since 05/01/2008 |
| EISEN, MORDECHAI | DIRECT OWNERSHIP INTEREST | — | since 05/01/2008 |
| EP UTICA CROSSING REALTY LLC | ADP OF THE SNF | — | since 05/01/2008 |
| FUCHS, MORRIS | ADP OF THE SNF | — | since 05/01/2008 |
| GEFFNER, FAY | DIRECT OWNERSHIP INTEREST | — | since 05/01/2008 |
| GERBER, JENNIFER | DIRECT OWNERSHIP INTEREST | — | since 05/01/2008 |
| GHL ENTERPRISES | ADP OF THE SNF | — | since 05/01/2008 |
| GILMARTIN, THOMAS | ADP OF THE SNF | — | since 07/01/2016 |
| GILMARTIN, THOMAS | OPERATIONAL/MANAGERIAL CONTROL | — | since 07/01/2016 |
| GOLDENBERG, HAROLD | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | — | since 03/17/2026 |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."