WATERVIEW HILLS REHABILITATION AND NURSING CENTER
SNF · PURDY STATION, Westchester County, NY · operated by WATERVIEW ACQUISITION I LLC · 130 beds
CMS overall rating
4★
Care Compare (of 5)
Serious deficiencies
0
actual harm or worse
Occupancy
94%
latest reported
Occupancy trend
verified · NYSDOH192 observations · latest 94% occupied. A steadily emptying facility can be an early distress signal.
CMS Care Compare
verified · federal| Overall | Health insp. | Staffing | Quality | Ownership |
|---|---|---|---|---|
| 4★ | 3★ | 3★ | 5★ | For profit - Limited Liability company |
Ownership
verified · disclosures| Name | Role | % | Since |
|---|---|---|---|
| JOZEFOVIC, HERBERT | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 70% | since 10/01/2025 |
| NEUMAN, MARK | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 20% | since 10/01/2025 |
| SINGER, BARUCH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | since 10/01/2025 |
| BONILLA, MADELYN | ADP OF THE SNF | — | since 10/01/2025 |
| BONILLA, MADELYN | MANAGING CONTROL - GOVERNING BODY | — | since 10/01/2025 |
| BOULAY, MARIE | MANAGING CONTROL - GOVERNING BODY | — | since 10/01/2025 |
| BOULAY, MARIE | OPERATIONAL/MANAGERIAL CONTROL | — | since 10/01/2025 |
| EPIC HEALTHCARE MANAGEMENT LLC | ADP OF THE SNF | — | since 10/01/2025 |
| FCA PARTNERS LLC | ADP OF THE SNF | — | since 10/01/2025 |
| FEMINELLA, DANIELLE | ADP OF THE SNF | — | since 10/01/2025 |
| FEMINELLA, DANIELLE | MANAGING CONTROL - GOVERNING BODY | — | since 10/01/2025 |
| HALPERN, JOSHUA | ADP OF THE SNF | — | since 04/13/2026 |
| HALPERN, JOSHUA | MANAGING CONTROL - GOVERNING BODY | — | since 10/01/2025 |
| HALPERN, JOSHUA | OPERATIONAL/MANAGERIAL CONTROL | — | since 10/01/2025 |
| HMM & CO., LLP | ADP OF THE SNF | — | since 10/01/2025 |
| JOZEFOVIC, HERBERT | ADP OF THE SNF | — | since 10/01/2025 |
| JOZEFOVIC, HERBERT | MANAGING CONTROL - GOVERNING BODY | — | since 10/01/2025 |
| JOZEFOVIC, HERBERT | OPERATIONAL/MANAGERIAL CONTROL | — | since 10/01/2025 |
| JOZEFOVIC, YOSEF | MANAGING CONTROL - GOVERNING BODY | — | since 10/01/2025 |
| KREISMANN, ARI | ADP OF THE SNF | — | since 10/01/2025 |
| KREISMANN, ARI | MANAGING CONTROL - GOVERNING BODY | — | since 10/01/2025 |
| LONG TERM SOLUTIONS, INC. | ADP OF THE SNF | — | since 10/01/2025 |
| MANISCALCO, VINCENT | ADP OF THE SNF | — | since 10/01/2025 |
| MANISCALCO, VINCENT | MANAGING CONTROL - GOVERNING BODY | — | since 10/01/2025 |
| MASTERSON, EILEEN | ADP OF THE SNF | — | since 10/01/2025 |
| MASTERSON, EILEEN | MANAGING CONTROL - GOVERNING BODY | — | since 10/01/2025 |
| MCPEEK, KATE | ADP OF THE SNF | — | since 10/01/2025 |
| MCPEEK, KATE | MANAGING CONTROL - GOVERNING BODY | — | since 10/01/2025 |
| MED-NET COMPLIANCE LLC | ADP OF THE SNF | — | since 10/01/2025 |
| MEDFIRST INC | ADP OF THE SNF | — | since 10/01/2025 |
Price receipts
reported · familiesNo price reports yet. HomeTruth collects what families actually pay — base rent, care-level fees, all-in monthly, and each year's rate increase — so the next family walks in knowing the real number. Reports are shown with the count behind them, never averaged into a vague "starting at."